Trade Schools by State: Electrical, HVAC, Plumbing and Construction
College Scorecard lists 1,159 schools that graduated students in electrical, HVAC, plumbing or construction programs in the latest year.[1] California has the most, 118, followed by Florida with 70.
Schools with programs in the five trades, by state. Select a state for its school list.
How many trade schools are in each state?
Counts by program area. A school with several programs counts once in the total. Construction trades (CIP 46.04) includes roofing, carpentry and masonry.
| State | Schools | Electrical | HVAC | Plumbing | Construction trades | Construction management | Public tuition |
|---|---|---|---|---|---|---|---|
| Alabama | 21 | 10 | 10 | 4 | 5 | 0 | $5,551 |
| Alaska | 5 | 0 | 3 | 0 | 2 | 2 | $6,793 |
| Arizona | 24 | 16 | 16 | 8 | 12 | 2 | $2,358 |
| Arkansas | 22 | 5 | 18 | 2 | 8 | 2 | $4,120 |
| California | 118 | 63 | 46 | 13 | 59 | 12 | $1,318 |
| Colorado | 16 | 8 | 7 | 2 | 7 | 3 | $4,842 |
| Connecticut | 9 | 7 | 3 | 3 | 0 | 2 | $9,194 |
| Delaware | 3 | 1 | 3 | 1 | 0 | 1 | $3,495 |
| District of Columbia | 1 | 0 | 0 | 0 | 0 | 1 | $8,636 |
| Florida | 70 | 49 | 47 | 26 | 23 | 2 | $3,888 |
| Georgia | 32 | 26 | 28 | 7 | 14 | 10 | $3,410 |
| Hawaii | 5 | 3 | 1 | 0 | 1 | 1 | $3,228 |
| Idaho | 7 | 4 | 4 | 4 | 3 | 3 | $5,753 |
| Illinois | 45 | 20 | 31 | 4 | 14 | 14 | $4,710 |
| Indiana | 10 | 3 | 3 | 2 | 4 | 4 | $10,258 |
| Iowa | 16 | 9 | 11 | 4 | 0 | 5 | $6,803 |
| Kansas | 23 | 15 | 13 | 7 | 4 | 4 | $5,167 |
| Kentucky | 22 | 16 | 17 | 7 | 2 | 3 | $4,872 |
| Louisiana | 24 | 13 | 18 | 4 | 4 | 7 | $4,322 |
| Maine | 8 | 6 | 7 | 6 | 5 | 0 | $4,156 |
| Maryland | 16 | 2 | 6 | 0 | 8 | 5 | $4,200 |
| Massachusetts | 15 | 4 | 8 | 1 | 5 | 5 | $6,168 |
| Michigan | 31 | 14 | 19 | 6 | 12 | 8 | $5,430 |
| Minnesota | 26 | 16 | 12 | 9 | 11 | 9 | $6,546 |
| Mississippi | 18 | 15 | 13 | 3 | 3 | 3 | $4,350 |
| Missouri | 21 | 7 | 14 | 3 | 4 | 4 | $6,450 |
| Montana | 7 | 2 | 3 | 1 | 2 | 2 | $7,496 |
| Nebraska | 9 | 6 | 5 | 3 | 6 | 3 | $3,840 |
| Nevada | 7 | 6 | 5 | 3 | 3 | 1 | $4,445 |
| New Hampshire | 3 | 1 | 1 | 0 | 1 | 1 | $7,650 |
| New Jersey | 27 | 17 | 9 | 6 | 5 | 2 | $6,660 |
| New Mexico | 16 | 8 | 7 | 5 | 11 | 1 | $2,196 |
| New York | 31 | 13 | 13 | 3 | 12 | 12 | $6,990 |
| North Carolina | 56 | 41 | 38 | 10 | 23 | 1 | $2,588 |
| North Dakota | 5 | 3 | 3 | 2 | 1 | 1 | $6,037 |
| Ohio | 50 | 22 | 32 | 8 | 11 | 5 | $9,471 |
| Oklahoma | 33 | 21 | 24 | 3 | 12 | 1 | $3,847 |
| Oregon | 11 | 10 | 1 | 1 | 4 | 0 | $6,377 |
| Pennsylvania | 47 | 33 | 32 | 12 | 19 | 5 | $9,540 |
| Rhode Island | 4 | 2 | 1 | 1 | 1 | 2 | |
| South Carolina | 19 | 8 | 14 | 1 | 10 | 1 | $5,306 |
| South Dakota | 8 | 5 | 3 | 3 | 3 | 2 | $7,854 |
| Tennessee | 36 | 16 | 27 | 5 | 23 | 4 | $5,850 |
| Texas | 65 | 37 | 42 | 9 | 12 | 7 | $3,011 |
| Utah | 14 | 8 | 7 | 6 | 5 | 3 | $4,041 |
| Vermont | 2 | 0 | 0 | 0 | 0 | 2 | $12,390 |
| Virginia | 30 | 18 | 27 | 0 | 3 | 2 | $5,233 |
| Washington | 25 | 9 | 13 | 3 | 11 | 9 | $5,464 |
| West Virginia | 17 | 11 | 8 | 2 | 1 | 2 | $5,762 |
| Wisconsin | 22 | 12 | 12 | 11 | 10 | 6 | $5,044 |
| Wyoming | 7 | 6 | 1 | 0 | 2 | 2 | $4,830 |
Public tuition: median in-state tuition a year at public schools on the state list.
Schools by trade
Sources
- U.S. Department of Education, College Scorecard (field of study and institution data) (collegescorecard.ed.gov)