Home / Trade schools / South Carolina

Home / Trade schools / South Carolina
Trade schools in South Carolina
College Scorecard lists 19 schools in South Carolina that graduated students in electrical, HVAC, plumbing or construction programs in the latest year: 8 electrical, 14 HVAC, 1 plumbing, 10 construction trades, 1 construction management.1
| School | City | Programs | Credential | Type | Completers | Tuition | Cost a year | Apply |
|---|---|---|---|---|---|---|---|---|
| Greenville Technical College | Greenville | Electrical, Construction trades, HVAC | Certificate, Associate | Public | 122 | $5,780 | $15,996 | Apply |
| Horry-Georgetown Technical College | Conway | Electrical, HVAC | Certificate | Public | 119 | $6,702 | $9,302 | Apply |
| Midlands Technical College | West Columbia | Electrical, Construction trades, HVAC | Certificate, Associate | Public | 85 | $5,196 | $15,443 | Apply |
| Piedmont Technical College | Greenwood | Construction trades, HVAC | Associate, Certificate | Public | 68 | $4,969 | $18,211 | Apply |
| York Technical College | Rock Hill | Electrical, Construction trades, HVAC | Certificate, Associate | Public | 67 | $8,064 | $15,942 | Apply |
| Trident Technical College | Charleston | Electrical, Construction trades, HVAC | Certificate | Public | 56 | $4,836 | $12,130 | Apply |
| Tri-County Technical College | Pendleton | HVAC | Associate, Certificate | Public | 48 | $4,599 | $23,034 | Apply |
| Fortis College-Columbia | Columbia | HVAC | Certificate | For-profit | 40 | $15,535 | $33,539 | Apply |
| Florence-Darlington Technical College | Florence | HVAC | Associate, Certificate | Public | 31 | $4,636 | $16,406 | Apply |
| Spartanburg Community College | Spartanburg | HVAC | Certificate | Public | 26 | $5,246 | $12,449 | Apply |
| Technical College of the Lowcountry | Beaufort | Electrical, Construction trades, Plumbing, HVAC | Certificate | Public | 24 | $6,300 | $24,516 | Apply |
| Central Carolina Technical College | Sumter | HVAC | Certificate | Public | 6 | $5,829 | $9,972 | Apply |
| Aiken Technical College | Graniteville | HVAC | Certificate | Public | 4 | $5,300 | $13,827 | Apply |
| Williamsburg Technical College | Kingstree | Construction trades, HVAC | Certificate | Public | 4 | $4,780 | $12,184 | Apply |
| Clemson University | Clemson | Construction management | Bachelor's, Graduate certificate, Master's | Public | 4 | $15,854 | $35,250 | Apply |
| Denmark Technical College | Denmark | Construction trades | Certificate | Public | 3 | $6,495 | $25,071 | Apply |
| Northeastern Technical College | Cheraw | Electrical, Construction trades | Certificate | Public | 2 | $6,120 | $17,414 | Apply |
| Orangeburg Calhoun Technical College | Orangeburg | Electrical | Certificate | Public | 1 | $5,306 | $15,260 | Apply |
| American College of the Building Arts | Charleston | Construction trades | Bachelor's | Nonprofit | 0 | $21,500 | $40,607 | Apply |
Construction trades (CIP 46.04) covers carpentry, masonry, roofing and other building trades together. Completers: students who finished one of these programs at the school in the latest year. Tuition: in-state tuition for a year, or program tuition at schools that bill by program. Cost a year: average cost of attendance at the school.
Which trade schools in South Carolina graduate the most students?
Greenville Technical College in Greenville had the most completers in these programs in the latest year, 122, then Horry-Georgetown Technical College with 119.1
How much does trade school cost in South Carolina?
Public schools on the list charge a median $5,306 a year in in-state tuition; for-profit schools charge a median $15,535 in program tuition.1
Certificate or associate degree?
17 of the 19 schools offer a certificate in these trades and 6 offer an associate degree.1 A certificate is the shorter credential; an associate degree adds general education courses.
What is the highest-paying trade in South Carolina?
Of the five trades on this site, general contractors have the highest median pay in South Carolina, $36.23 an hour.2
| Trade | Median hourly | Schools | Pages |
|---|---|---|---|
| General Contractors | $36.23 | 11 | Schools · Salary · Apprenticeships |
| Electricians | $28.24 | 8 | Schools · Salary · Apprenticeships |
| HVAC Technicians | $27.22 | 14 | Schools · Salary · Apprenticeships |
| Plumbers | $25.93 | 1 | Schools · Salary · Apprenticeships |
| Roofers | $22.00 | 10 | Salary · Apprenticeships |
Pick a trade in South Carolina
Sources
- U.S. Department of Education, College Scorecard (field of study and institution data) (collegescorecard.ed.gov)
- BLS Occupational Employment and Wage Statistics, South Carolina, May 2025 (bls.gov, May 2025)