Home / Trade schools / Arizona

Home / Trade schools / Arizona
Trade schools in Arizona
College Scorecard lists 24 schools in Arizona that graduated students in electrical, HVAC, plumbing or construction programs in the latest year: 16 electrical, 16 HVAC, 8 plumbing, 12 construction trades, 2 construction management.1
| School | City | Programs | Credential | Type | Completers | Tuition | Cost a year | Apply |
|---|---|---|---|---|---|---|---|---|
| Mesa Community College | Mesa | Electrical, Construction trades, Plumbing | Certificate, Associate | Public | 395 | $2,358 | $17,052 | Apply |
| Eastern Arizona College | Thatcher | Construction trades, HVAC | Associate, Certificate | Public | 259 | $2,352 | $17,012 | Apply |
| UEI College-Phoenix | Phoenix | Electrical, HVAC | Certificate | For-profit | 197 | $20,900 | $33,441 | Apply |
| Refrigeration School Inc | Phoenix | Electrical, HVAC | Certificate | For-profit | 190 | $24,625 | $25,079 | Apply |
| Rio Salado College | Tempe | Electrical, Plumbing | Associate, Certificate | Public | 154 | $2,358 | $12,828 | Apply |
| Mohave Community College | Kingman | Electrical, HVAC | Associate, Certificate | Public | 101 | $2,280 | $13,318 | Apply |
| UEI College-Mesa | Mesa | Electrical, HVAC | Certificate | For-profit | 78 | $21,500 | $34,950 | Apply |
| Yavapai College | Prescott | Electrical, Construction trades, Plumbing, HVAC | Certificate | Public | 56 | $3,104 | $10,542 | Apply |
| Northern Arizona University | Flagstaff | Construction management | Bachelor's | Public | 43 | $13,439 | $33,423 | Apply |
| Carrington College-Phoenix North | Phoenix | Electrical, HVAC | Associate, Certificate | For-profit | 38 | $21,022 | $49,132 | Apply |
| South Mountain Community College | Phoenix | Electrical, Construction trades, Plumbing | Certificate, Associate | Public | 34 | $2,358 | $16,862 | Website |
| Pima Community College | Tucson | Electrical, Construction trades, Plumbing, HVAC | Certificate, Associate | Public | 30 | $2,442 | $10,360 | Apply |
| GateWay Community College | Phoenix | Electrical, Construction trades, Plumbing, HVAC | Associate, Certificate | Public | 28 | $2,358 | $18,324 | Website |
| Cochise County Community College District | Sierra Vista | Electrical, Construction trades, HVAC | Certificate, Associate | Public | 20 | $2,304 | $14,744 | Apply |
| Northland Pioneer College | Holbrook | Electrical, Construction trades | Associate, Certificate | Public | 15 | $2,280 | $16,293 | Apply |
| Western Maricopa Education Center | Glendale | HVAC | Certificate | Public | 15 | Website | ||
| Arizona Western College | Yuma | Construction trades, Plumbing, HVAC | Associate, Certificate | Public | 13 | $3,150 | $15,913 | Apply |
| Coconino Community College | Flagstaff | Construction trades, HVAC | Certificate, Associate | Public | 13 | $2,979 | $14,061 | Apply |
| Central Arizona College | Coolidge | Electrical, Construction trades | Certificate | Public | 12 | $2,250 | $7,701 | Apply |
| GateWay Community College-Central City | Phoenix | Electrical, Construction trades, HVAC | Certificate | Public | 9 | $4,715 | $13,985 | Apply |
| Chandler-Gilbert Community College | Chandler | Electrical | Associate, Certificate | Public | 0 | $2,358 | $16,578 | Website |
| East Valley Institute of Technology | Mesa | Plumbing, HVAC | Certificate | Public | 0 | $5,690 | Apply | |
| Universal Technical Institute of Arizona Inc | Avondale | HVAC | Certificate | For-profit | 0 | $50,950 | $36,838 | Apply |
| Arizona State University Campus Immersion | Tempe | Construction management | Doctorate | Public | 0 | $12,975 | $30,823 | Apply |
Construction trades (CIP 46.04) covers carpentry, masonry, roofing and other building trades together. Tuition: in-state tuition for a year, or program tuition at schools that bill by program. Cost a year: average cost of attendance at the school.
Which trade schools in Arizona graduate the most students?
Mesa Community College in Mesa had the most completers in these programs in the latest year, 395, then Eastern Arizona College with 259.1
How much does trade school cost in Arizona?
Public schools on the list charge a median $2,358 a year in in-state tuition; for-profit schools charge a median $21,500 in program tuition.1
Certificate or associate degree?
22 of the 24 schools offer a certificate in these trades and 13 offer an associate degree.1 A certificate is the shorter credential; an associate degree adds general education courses.
What is the highest-paying trade in Arizona?
Of the five trades on this site, general contractors have the highest median pay in Arizona, $37.76 an hour.2
| Trade | Median hourly | Schools | Pages |
|---|---|---|---|
| General Contractors | $37.76 | 14 | Schools · Salary · Apprenticeships |
| Plumbers | $29.84 | 8 | Schools · Salary · Apprenticeships |
| Electricians | $29.36 | 16 | Schools · Salary · Apprenticeships |
| HVAC Technicians | $28.56 | 16 | Schools · Salary · Apprenticeships |
| Roofers | $22.76 | 12 | Salary · Apprenticeships |
Pick a trade in Arizona
Sources
- U.S. Department of Education, College Scorecard (field of study and institution data) (collegescorecard.ed.gov)
- BLS Occupational Employment and Wage Statistics, Arizona, May 2025 (bls.gov, May 2025)