Home / Trade schools / Virginia

Home / Trade schools / Virginia
Trade schools in Virginia
College Scorecard lists 30 schools in Virginia that graduated students in electrical, HVAC, plumbing or construction programs in the latest year: 18 electrical, 27 HVAC, 3 construction trades, 2 construction management.1
| School | City | Programs | Credential | Type | Completers | Tuition | Cost a year | Apply |
|---|---|---|---|---|---|---|---|---|
| Tidewater Tech-Trades | Norfolk | Construction trades, HVAC | Certificate | For-profit | 198 | $16,337 | $35,412 | Apply |
| Virginia Polytechnic Institute and State University | Blacksburg | Construction management | Bachelor's, Graduate certificate, Master's | Public | 117 | $16,450 | $39,324 | Apply |
| Virginia Highlands Community College | Abingdon | Electrical, HVAC | Associate, Certificate | Public | 93 | $5,169 | $14,781 | Apply |
| Tidewater Community College | Norfolk | Electrical, HVAC | Associate, Certificate | Public | 79 | $6,012 | $19,873 | Apply |
| Wytheville Community College | Wytheville | Electrical, HVAC | Certificate | Public | 63 | $5,154 | $12,234 | Apply |
| Centura College-Newport News | Newport News | HVAC | Certificate | For-profit | 62 | $16,637 | $32,544 | Apply |
| Virginia Western Community College | Roanoke | Electrical, HVAC | Certificate | Public | 52 | $5,547 | $12,255 | Apply |
| Fortis College-Richmond | Richmond | HVAC | Certificate | For-profit | 48 | $16,345 | $32,839 | Apply |
| New River Community College | Dublin | Electrical, HVAC | Certificate | Public | 44 | $5,126 | $13,920 | Apply |
| Central Virginia Community College | Lynchburg | Electrical, HVAC | Certificate | Public | 44 | $5,319 | $12,664 | Apply |
| Danville Community College | Danville | Electrical, HVAC | Certificate | Public | 39 | $5,140 | $13,801 | Apply |
| Northern Virginia Community College | Annandale | Construction trades, HVAC, Construction management | Associate, Certificate | Public | 37 | $6,062 | $14,123 | Apply |
| Mountain Gateway Community College | Clifton Forge | Electrical, HVAC | Certificate | Public | 35 | $5,184 | $12,389 | Apply |
| Centura College-Norfolk | Norfolk | Electrical | Certificate | For-profit | 35 | $16,637 | $35,240 | Apply |
| Advanced Technology Institute | Virginia Beach | HVAC | Associate, Certificate | For-profit | 31 | $14,960 | $24,608 | Apply |
| Brightpoint Community College | Chester | Electrical, HVAC | Associate, Certificate | Public | 25 | $5,230 | $12,144 | Apply |
| Southwest Virginia Community College | Cedar Bluff | Electrical, HVAC | Certificate | Public | 22 | $5,252 | $13,706 | Apply |
| Centura College-Chesapeake | Chesapeake | Electrical, HVAC | Certificate | For-profit | 22 | $16,637 | $36,712 | Apply |
| Blue Ridge Community College | Weyers Cave | Electrical | Certificate | Public | 20 | $5,793 | $20,735 | Apply |
| Rappahannock Community College | Glenns | Electrical, HVAC | Certificate | Public | 16 | $5,249 | $13,695 | Apply |
| Paul D Camp Community College | Franklin | Electrical, HVAC | Certificate | Public | 15 | $5,159 | $10,177 | Apply |
| Mountain Empire Community College | Big Stone Gap | Electrical, HVAC | Certificate | Public | 11 | $5,154 | $15,508 | Apply |
| Laurel Ridge Community College | Middletown | HVAC | Certificate | Public | 8 | $5,249 | $11,853 | Apply |
| Virginia Peninsula Community College | Hampton | HVAC | Certificate | Public | 4 | $5,235 | $14,841 | Apply |
| Eastern Shore Community College | Melfa | HVAC | Certificate | Public | 3 | $5,229 | $11,683 | Apply |
| Fortis College-Norfolk | Norfolk | HVAC | Certificate | For-profit | 3 | $15,381 | $38,684 | Apply |
| Southside Virginia Community College | Alberta | Electrical, HVAC | Certificate | Public | 2 | $5,154 | $18,697 | Apply |
| Germanna Community College | Locust Grove | Electrical, HVAC | Certificate | Public | 0 | $5,406 | $12,664 | Apply |
| Patrick & Henry Community College | Martinsville | HVAC | Certificate | Public | 0 | $5,149 | $12,644 | Apply |
| Tidewater Tech-East Little Creek | Norfolk | Construction trades, HVAC | Certificate | For-profit | 0 | $16,337 | $35,637 | Apply |
Construction trades (CIP 46.04) covers carpentry, masonry, roofing and other building trades together. Tuition: in-state tuition for a year, or program tuition at schools that bill by program. Cost a year: average cost of attendance at the school.
Which trade schools in Virginia graduate the most students?
Tidewater Tech-Trades in Norfolk had the most completers in these programs in the latest year, 198, then Virginia Polytechnic Institute and State University with 117.1
How much does trade school cost in Virginia?
Public schools on the list charge a median $5,233 a year in in-state tuition; for-profit schools charge a median $16,341 in program tuition.1
Certificate or associate degree?
29 of the 30 schools offer a certificate in these trades and 5 offer an associate degree.1 A certificate is the shorter credential; an associate degree adds general education courses.
What is the highest-paying trade in Virginia?
Of the five trades on this site, general contractors have the highest median pay in Virginia, $37.81 an hour.2
| Trade | Median hourly | Schools | Pages |
|---|---|---|---|
| General Contractors | $37.81 | 4 | Schools · Salary · Apprenticeships |
| Electricians | $30.24 | 18 | Schools · Salary · Apprenticeships |
| Plumbers | $29.07 | 0 | Schools · Salary · Apprenticeships |
| HVAC Technicians | $28.72 | 27 | Schools · Salary · Apprenticeships |
| Roofers | $23.28 | 3 | Salary · Apprenticeships |
Pick a trade in Virginia
Sources
- U.S. Department of Education, College Scorecard (field of study and institution data) (collegescorecard.ed.gov)
- BLS Occupational Employment and Wage Statistics, Virginia, May 2025 (bls.gov, May 2025)