Home / Trade schools / Oklahoma

Home / Trade schools / Oklahoma
Trade schools in Oklahoma
College Scorecard lists 33 schools in Oklahoma that graduated students in electrical, HVAC, plumbing or construction programs in the latest year: 21 electrical, 24 HVAC, 3 plumbing, 12 construction trades, 1 construction management.1
| School | City | Programs | Credential | Type | Completers | Tuition | Cost a year |
|---|---|---|---|---|---|---|---|
| Indian Capital Technology Center-Muskogee | Muskogee | Electrical, Construction trades, HVAC | Certificate | Public | 174 | $4,783 | $16,299 |
| Oklahoma State University Institute of Technology | Okmulgee | Electrical, HVAC | Associate | Public | 113 | $5,774 | $17,978 |
| Northeast Technology Center | Pryor | Electrical | Certificate | Public | 84 | $3,318 | $16,155 |
| Tulsa Technology Center | Tulsa | Electrical, HVAC | Certificate | Public | 72 | $3,840 | $12,305 |
| Kiamichi Technology Center-McAlester | McAlester | Electrical, Plumbing, HVAC | Certificate | Public | 66 | $2,100 | $8,824 |
| University of Oklahoma-Norman Campus | Norman | Construction management | Bachelor's, Graduate certificate, Master's | Public | 62 | $10,181 | $29,286 |
| Eastern Oklahoma County Technology Center | Choctaw | Electrical, HVAC | Certificate | Public | 60 | $4,090 | $11,354 |
| Canadian Valley Technology Center | El Reno | Electrical, Construction trades, HVAC | Certificate | Public | 58 | $4,562 | $15,978 |
| Central Technology Center | Drumright | Electrical, Construction trades, Plumbing, HVAC | Certificate | Public | 55 | $2,659 | $5,580 |
| Meridian Technology Center | Stillwater | Electrical, Construction trades, HVAC | Certificate | Public | 42 | $4,600 | |
| Moore Norman Technology Center | Norman | Electrical, Construction trades, HVAC | Certificate | Public | 42 | $8,845 | $13,052 |
| Metro Technology Centers | Oklahoma City | Electrical, HVAC | Certificate | Public | 42 | $6,240 | $14,256 |
| Tulsa Welding School-Tulsa | Tulsa | Electrical, HVAC | Certificate | For-profit | 37 | $22,025 | $35,292 |
| Mid-America Technology Center | Wayne | Electrical, Construction trades, HVAC | Certificate | Public | 35 | $1,000 | |
| Oklahoma Technical College | Tulsa | HVAC | Certificate | Nonprofit | 34 | $20,262 | $37,829 |
| Gordon Cooper Technology Center | Shawnee | Electrical, HVAC | Certificate | Public | 27 | $5,682 | $9,543 |
| Mid-Del Technology Center | Midwest City | Plumbing, HVAC | Certificate | Public | 21 | $4,275 | $15,865 |
| Wes Watkins Technology Center | Wetumka | Electrical, Construction trades | Certificate | Public | 20 | $3,318 | $11,054 |
| Southern Oklahoma Technology Center | Ardmore | Electrical, HVAC | Certificate | Public | 20 | $1,500 | $24,298 |
| Western Technology Center | Burns Flat | Construction trades, HVAC | Certificate | Public | 18 | $3,125 | |
| Autry Technology Center | Enid | HVAC | Certificate | Public | 16 | $4,000 | |
| Oklahoma State University-Oklahoma City | Oklahoma City | Electrical | Associate, Certificate | Public | 13 | $3,853 | $13,745 |
| Green Country Technology Center | Okmulgee | HVAC | Certificate | Public | 12 | $2,900 | |
| Great Plains Technology Center | Lawton | Electrical, HVAC | Certificate | Public | 11 | $5,959 | $12,245 |
| Pontotoc Technology Center | Ada | Electrical, HVAC | Certificate | Public | 10 | $3,321 | $8,898 |
| Northwest Technology Center-Alva | Alva | Electrical | Certificate | Public | 8 | $1,920 | |
| Red River Technology Center | Duncan | HVAC | Certificate | Public | 8 | $2,400 | |
| Caddo Kiowa Technology Center | Fort Cobb | HVAC | Certificate | Public | 8 | $2,400 | $5,790 |
| High Plains Technology Center | Woodward | Construction trades | Certificate | Public | 2 | $6,000 | $9,638 |
| Francis Tuttle Technology Center | Oklahoma City | Construction trades | Certificate | Public | 2 | $2,880 | |
| Pioneer Technology Center | Ponca City | Construction trades | Certificate | Public | 2 | $2,926 | $16,096 |
| Community Care College | Tulsa | Electrical, HVAC | Certificate | Nonprofit | 0 | $15,459 | $31,670 |
| Northeastern Oklahoma A&M College | Miami | Construction trades | Associate | Public | 0 | $5,363 | $19,127 |
Construction trades (CIP 46.04) covers carpentry, masonry, roofing and other building trades together. Tuition: in-state tuition for a year, or program tuition at schools that bill by program. Cost a year: average cost of attendance at the school.
Which trade schools in Oklahoma graduate the most students?
Indian Capital Technology Center-Muskogee in Muskogee had the most completers in these programs in the latest year, 174, then Oklahoma State University Institute of Technology with 113.1
How much does trade school cost in Oklahoma?
Public schools on the list charge a median $3,847 a year in in-state tuition; for-profit schools charge a median $22,025 in program tuition.1
Certificate or associate degree?
30 of the 33 schools offer a certificate in these trades and 3 offer an associate degree.1 A certificate is the shorter credential; an associate degree adds general education courses.
What is the highest-paying trade in Oklahoma?
Of the five trades on this site, general contractors have the highest median pay in Oklahoma, $35.11 an hour.2
| Trade | Median hourly | Schools | Pages |
|---|---|---|---|
| General Contractors | $35.11 | 13 | Schools · Salary · Apprenticeships |
| Electricians | $29.33 | 21 | Schools · Salary · Apprenticeships |
| Plumbers | $27.87 | 3 | Schools · Salary · Apprenticeships |
| HVAC Technicians | $27.67 | 24 | Schools · Salary · Apprenticeships |
| Roofers | $21.00 | 12 | Salary · Apprenticeships |
Pick a trade in Oklahoma
Sources
- U.S. Department of Education, College Scorecard (field of study and institution data) (collegescorecard.ed.gov)
- BLS Occupational Employment and Wage Statistics, Oklahoma, May 2025 (bls.gov, May 2025)