Home / Trade schools / New Jersey

Home / Trade schools / New Jersey
Trade schools in New Jersey
College Scorecard lists 27 schools in New Jersey that graduated students in electrical, HVAC, plumbing or construction programs in the latest year: 17 electrical, 9 HVAC, 6 plumbing, 5 construction trades, 2 construction management.1
| School | City | Programs | Credential | Type | Completers | Tuition | Cost a year |
|---|---|---|---|---|---|---|---|
| Lincoln Technical Institute-Union | Union | Electrical | Certificate | For-profit | 457 | $30,532 | $37,150 |
| Pennco Tech-Blackwood | Blackwood | Electrical, HVAC | Certificate | For-profit | 364 | $18,750 | $33,359 |
| Lincoln Technical Institute-Mahwah | Mahwah | Electrical | Certificate | For-profit | 207 | $30,532 | $43,424 |
| Hohokus School of Trade and Technical Sciences | Paterson | Electrical, Construction trades, Plumbing | Certificate | For-profit | 138 | $24,100 | $31,115 |
| Adult and Continuing Education-BCTS | Hackensack | Electrical, Plumbing, HVAC | Certificate, Associate | Public | 66 | $12,950 | $16,891 |
| Rowan University | Glassboro | Construction trades, Construction management | Bachelor's, Graduate certificate, Certificate | Public | 60 | $17,428 | $40,459 |
| National Career Institute | East Orange | Electrical, HVAC | Certificate | For-profit | 52 | $10,300 | $25,882 |
| Fortis Institute-Wayne | Wayne | HVAC | Certificate | For-profit | 50 | $20,649 | $27,307 |
| Fortis Institute-Lawrenceville | Lawrenceville | HVAC | Certificate | For-profit | 36 | $20,649 | $27,219 |
| Ocean County Vocational-Technical School | Toms River | Electrical, Plumbing, HVAC | Certificate | Public | 27 | $11,110 | $17,513 |
| Burlington County Institute of Technology-Adult Education | Westampton | Electrical, HVAC | Certificate | Public | 23 | $18,015 | $19,240 |
| Union County Vocational Technical School | Scotch Plains | Electrical, Plumbing | Certificate | Public | 22 | $5,500 | $11,940 |
| Hudson County Community College | Jersey City | Construction trades | Associate, Certificate | Public | 17 | $5,854 | $16,420 |
| Brookdale Community College | Lincroft | Electrical | Associate | Public | 16 | $6,863 | $19,131 |
| American Institute-Cherry Hill | Cherry Hill | Electrical | Certificate | For-profit | 16 | $19,495 | $26,755 |
| Raritan Valley Community College | Branchburg | Electrical | Associate | Public | 14 | $5,955 | $12,210 |
| American Institute-Toms River | Toms River | Electrical | Certificate | For-profit | 3 | $19,495 | $24,334 |
| Stevens Institute of Technology | Hoboken | Construction management | Graduate certificate, Master's | Nonprofit | 2 | $65,606 | $80,947 |
| Lincoln Technical Institute-Iselin | Iselin | Electrical | Associate, Certificate | For-profit | 0 | $34,656 | $42,462 |
| American Institute-Clifton | CLIFTON | Electrical | Certificate | For-profit | 0 | $19,495 | $25,304 |
| Sussex County Community College | Newton | Electrical | Certificate | Public | 0 | $5,544 | $14,382 |
| American Institute-Somerset | Somerset | Electrical | Certificate | For-profit | 0 | $25,495 | $28,843 |
| Essex County College | Newark | Construction trades, Plumbing | Certificate | Public | 0 | $5,631 | $14,939 |
| Passaic County Community College | Paterson | Plumbing | Certificate | Public | 0 | $6,660 | $11,520 |
| Eastwick College-Nutley | Nutley | HVAC | Certificate | For-profit | 0 | $16,798 | $31,485 |
| Universal Technical Institute-Bloomfield | Bloomfield | HVAC | Certificate | For-profit | 0 | $56,000 | $33,491 |
| New Community Career & Technical Institute | Newark | Construction trades | Certificate | Nonprofit | 0 | $8,610 | $13,653 |
Construction trades (CIP 46.04) covers carpentry, masonry, roofing and other building trades together. Tuition: in-state tuition for a year, or program tuition at schools that bill by program. Cost a year: average cost of attendance at the school.
Which trade schools in New Jersey graduate the most students?
Lincoln Technical Institute-Union in Union had the most completers in these programs in the latest year, 457, then Pennco Tech-Blackwood with 364.1
How much does trade school cost in New Jersey?
Public schools on the list charge a median $6,660 a year in in-state tuition; for-profit schools charge a median $20,649 in program tuition.1
Certificate or associate degree?
24 of the 27 schools offer a certificate in these trades and 5 offer an associate degree.1 A certificate is the shorter credential; an associate degree adds general education courses.
What is the highest-paying trade in New Jersey?
Of the five trades on this site, general contractors have the highest median pay in New Jersey, $50.73 an hour.2
| Trade | Median hourly | Schools | Pages |
|---|---|---|---|
| General Contractors | $50.73 | 6 | Schools · Salary · Apprenticeships |
| Plumbers | $37.61 | 6 | Schools · Salary · Apprenticeships |
| Electricians | $37.14 | 17 | Schools · Salary · Apprenticeships |
| Roofers | $36.83 | 5 | Salary · Apprenticeships |
| HVAC Technicians | $35.79 | 9 | Schools · Salary · Apprenticeships |
Pick a trade in New Jersey
Sources
- U.S. Department of Education, College Scorecard (field of study and institution data) (collegescorecard.ed.gov)
- BLS Occupational Employment and Wage Statistics, New Jersey, May 2025 (bls.gov, May 2025)