Home / Trade schools / Tennessee

Home / Trade schools / Tennessee
Trade schools in Tennessee
College Scorecard lists 36 schools in Tennessee that graduated students in electrical, HVAC, plumbing or construction programs in the latest year: 16 electrical, 27 HVAC, 5 plumbing, 23 construction trades, 4 construction management.1
| School | City | Programs | Credential | Type | Completers | Tuition | Cost a year | Apply |
|---|---|---|---|---|---|---|---|---|
| Tennessee College of Applied Technology-Knoxville | Knoxville | Electrical, Plumbing, HVAC | Certificate | Public | 119 | $4,820 | $16,317 | Apply |
| Tennessee College of Applied Technology-Morristown | Morristown | Electrical, Construction trades, Plumbing, HVAC | Certificate | Public | 104 | $4,761 | $14,319 | Apply |
| Tennessee College of Applied Technology Nashville | Nashville | Construction trades, HVAC | Certificate | Public | 86 | $6,348 | $13,666 | Apply |
| Tennessee College of Applied Technology-Oneida-Huntsville | Huntsville | Electrical, Construction trades | Certificate | Public | 69 | $4,247 | $15,245 | Apply |
| Tennessee College of Applied Technology-Dickson | Dickson | Construction trades, HVAC | Certificate | Public | 65 | $7,435 | $16,426 | Apply |
| Tennessee College of Applied Technology-Murfreesboro | Murfreesboro | Construction trades, HVAC | Certificate | Public | 62 | $6,148 | $13,359 | Apply |
| Tennessee College of Applied Technology-Elizabethton | Elizabethton | Electrical, Construction trades, Plumbing, HVAC | Certificate | Public | 60 | $4,471 | $19,042 | Apply |
| William R Moore College of Technology | Memphis | Construction trades, Plumbing, HVAC | Certificate, Associate | Nonprofit | 59 | $11,118 | $20,038 | Apply |
| Tennessee College of Applied Technology-Jackson | Jackson | Electrical, Construction trades, Plumbing, HVAC | Certificate | Public | 58 | $4,476 | $14,715 | Apply |
| Tennessee College of Applied Technology Northwest | Newbern | Electrical, Construction trades, HVAC | Certificate | Public | 56 | $5,948 | $14,950 | Apply |
| Tennessee College of Applied Technology-Shelbyville | Shelbyville | Electrical, HVAC | Certificate | Public | 49 | $7,435 | $14,043 | Apply |
| Middle Tennessee State University | Murfreesboro | Construction management | Bachelor's | Public | 49 | $10,932 | $24,577 | Apply |
| Northeast State Community College | Blountville | Electrical, HVAC | Certificate | Public | 47 | $4,926 | $14,782 | Apply |
| Tennessee College of Applied Technology-Memphis | Memphis | Construction trades, HVAC | Certificate | Public | 45 | $7,336 | $16,493 | Apply |
| Tennessee College of Applied Technology-Pulaski | Pulaski | Electrical, Construction trades, HVAC | Certificate | Public | 40 | $4,761 | $28,121 | Apply |
| The University of Tennessee-Knoxville | Knoxville | Construction management | Bachelor's | Public | 40 | $13,812 | $35,064 | Apply |
| Tennessee College of Applied Technology-Livingston | Livingston | Electrical, Construction trades, HVAC | Certificate | Public | 35 | $4,761 | $13,703 | Apply |
| Tennessee College of Applied Technology-Upper Cumberland | Crossville | Electrical, Construction trades, HVAC | Certificate | Public | 31 | $5,948 | $17,696 | Apply |
| Remington College-Memphis Campus | Memphis | Construction trades, HVAC | Associate, Certificate | Nonprofit | 28 | $21,412 | $29,460 | Apply |
| Tennessee College of Applied Technology-Jacksboro | Jacksboro | Electrical, Construction trades, HVAC | Certificate | Public | 25 | $7,510 | $20,311 | Apply |
| Tennessee College of Applied Technology-Henry/Carroll | Paris | Construction trades, HVAC | Certificate | Public | 23 | $4,761 | $11,990 | Apply |
| Tennessee College of Applied Technology Crump | Crump | Electrical, Construction trades, HVAC | Certificate | Public | 21 | $5,948 | $9,689 | Apply |
| Tennessee College of Applied Technology-Hartsville | Hartsville | HVAC | Certificate | Public | 20 | $5,948 | $9,451 | Website |
| Fortis Institute-Nashville | Nashville | HVAC | Certificate | For-profit | 20 | $16,116 | $34,714 | Apply |
| Tennessee College of Applied Technology-McMinnville | McMinnville | Electrical, Construction trades | Certificate | Public | 18 | $5,948 | $13,164 | Apply |
| Remington College-Nashville Campus | Nashville | Construction trades, HVAC | Certificate, Associate | Nonprofit | 16 | $20,690 | $29,367 | Apply |
| Southern Adventist University | Collegedale | Construction trades, Construction management | Associate, Bachelor's, Graduate certificate, Master's, Certificate | Nonprofit | 16 | $28,900 | $41,335 | Apply |
| Fortis Institute-Cookeville | Cookeville | HVAC | Certificate | For-profit | 15 | $15,542 | $34,507 | Apply |
| Nashville State Community College | Nashville | Electrical | Certificate | Public | 9 | $4,876 | $16,415 | Apply |
| Tennessee College of Applied Technology-Harriman | Harriman | Construction trades | Certificate | Public | 8 | $4,761 | $18,114 | Apply |
| Tennessee College of Applied Technology-Hohenwald | Hohenwald | Construction trades | Certificate | Public | 3 | $5,752 | $20,488 | Apply |
| Christian Brothers University | Memphis | Construction management | Bachelor's | Nonprofit | 2 | $39,750 | $49,561 | Apply |
| Chattanooga State Community College | Chattanooga | Electrical, Construction trades, HVAC | Certificate | Public | 0 | $4,916 | $14,072 | Apply |
| Genesis Career College-Cookeville | Cookeville | HVAC | Certificate | For-profit | 0 | $9,570 | $15,390 | Apply |
| Genesis Career College-Lebanon | Lebanon | HVAC | Certificate | For-profit | 0 | $17,995 | $19,949 | Apply |
| Miller-Motte College-Chattanooga | Chattanooga | HVAC | Certificate | For-profit | 0 | $28,840 | $31,140 | Apply |
Construction trades (CIP 46.04) covers carpentry, masonry, roofing and other building trades together. Tuition: in-state tuition for a year, or program tuition at schools that bill by program. Cost a year: average cost of attendance at the school.
Which trade schools in Tennessee graduate the most students?
Tennessee College of Applied Technology-Knoxville in Knoxville had the most completers in these programs in the latest year, 119, then Tennessee College of Applied Technology-Morristown with 104.1
How much does trade school cost in Tennessee?
Public schools on the list charge a median $5,850 a year in in-state tuition; for-profit schools charge a median $16,116 in program tuition.1
Certificate or associate degree?
33 of the 36 schools offer a certificate in these trades and 4 offer an associate degree.1 A certificate is the shorter credential; an associate degree adds general education courses.
What is the highest-paying trade in Tennessee?
Of the five trades on this site, general contractors have the highest median pay in Tennessee, $35.81 an hour.2
| Trade | Median hourly | Schools | Pages |
|---|---|---|---|
| General Contractors | $35.81 | 26 | Schools · Salary · Apprenticeships |
| Electricians | $29.37 | 16 | Schools · Salary · Apprenticeships |
| Plumbers | $28.17 | 5 | Schools · Salary · Apprenticeships |
| HVAC Technicians | $26.68 | 27 | Schools · Salary · Apprenticeships |
| Roofers | $21.97 | 23 | Salary · Apprenticeships |
Pick a trade in Tennessee
Sources
- U.S. Department of Education, College Scorecard (field of study and institution data) (collegescorecard.ed.gov)
- BLS Occupational Employment and Wage Statistics, Tennessee, May 2025 (bls.gov, May 2025)