Home / Trade schools / Minnesota

Home / Trade schools / Minnesota
Trade schools in Minnesota
College Scorecard lists 26 schools in Minnesota that graduated students in electrical, HVAC, plumbing or construction programs in the latest year: 16 electrical, 12 HVAC, 9 plumbing, 11 construction trades, 9 construction management.1
| School | City | Programs | Credential | Type | Completers | Tuition | Cost a year | Apply |
|---|---|---|---|---|---|---|---|---|
| Hennepin Technical College | Brooklyn Park | Construction trades, Plumbing, HVAC | Certificate, Associate | Public | 199 | $7,069 | $22,718 | Apply |
| Minnesota State Community and Technical College | Fergus Falls | Electrical, Plumbing, HVAC, Construction management | Associate, Certificate | Public | 175 | $6,124 | $20,508 | Apply |
| Dunwoody College of Technology | Minneapolis | Electrical, HVAC, Construction management | Associate, Bachelor's, Certificate | Nonprofit | 153 | $28,293 | $37,297 | Apply |
| Dakota County Technical College | Rosemount | Electrical, HVAC, Construction management | Associate, Certificate | Public | 114 | $6,909 | $26,443 | Apply |
| Century College | White Bear Lake | Construction trades, HVAC | Associate, Certificate | Public | 110 | $6,535 | $20,898 | Apply |
| Saint Paul College | Saint Paul | Electrical, Plumbing | Associate, Certificate | Public | 103 | $6,556 | $25,880 | Apply |
| Minnesota West Community and Technical College | Granite Falls | Electrical, Plumbing, HVAC | Associate, Certificate | Public | 95 | $6,741 | $19,091 | Apply |
| St Cloud Technical and Community College | Saint Cloud | Electrical, Plumbing, HVAC | Associate, Certificate | Public | 84 | $6,362 | $21,304 | Apply |
| Northwest Technical College | Bemidji | Electrical, Construction trades, Plumbing, HVAC | Associate, Certificate | Public | 62 | $6,638 | $22,070 | Apply |
| Minnesota State University-Mankato | Mankato | Construction management | Bachelor's | Public | 59 | $10,280 | $25,448 | Apply |
| Anoka Technical College | Anoka | Electrical, Construction trades, Plumbing | Certificate | Public | 55 | $6,354 | $26,437 | Apply |
| Riverland Community College | Austin | Electrical, Construction trades | Certificate | Public | 47 | $6,576 | $21,850 | Apply |
| Ridgewater College | Willmar | Electrical, Plumbing | Associate, Certificate | Public | 47 | $6,340 | $23,671 | Apply |
| Minnesota North College | Hibbing | Electrical, HVAC, Construction management | Certificate, Associate | Public | 36 | $6,291 | $19,404 | Apply |
| Northland Community and Technical College | Thief River Falls | Electrical, Plumbing, HVAC | Certificate, Associate | Public | 34 | $6,589 | $25,441 | Apply |
| Minneapolis Community and Technical College | Minneapolis | HVAC | Associate, Certificate | Public | 30 | $6,396 | $26,130 | Apply |
| University of Minnesota-Twin Cities | Minneapolis | Construction trades, Construction management | Bachelor's, Certificate | Public | 29 | $18,482 | $32,137 | Apply |
| Rochester Community and Technical College | Rochester | Construction trades | Associate, Certificate | Public | 28 | $6,616 | $24,589 | Apply |
| North Hennepin Community College | Brooklyn Park | Construction trades, Construction management | Associate, Certificate | Public | 26 | $5,244 | $25,820 | Apply |
| Lake Superior College | Duluth | Electrical, Construction trades | Associate, Certificate | Public | 22 | $5,931 | $23,807 | Apply |
| South Central College | North Mankato | Construction trades, HVAC | Associate, Certificate | Public | 19 | $6,434 | $19,596 | Apply |
| Minnesota State University Moorhead | Moorhead | Construction management | Bachelor's | Public | 19 | $11,056 | $26,316 | Apply |
| Leech Lake Tribal College | Cass Lake | Electrical | Associate, Certificate | Public | 7 | $4,850 | $18,934 | Apply |
| Fond du Lac Tribal and Community College | Cloquet | Electrical | Associate | Public | 1 | $6,222 | $22,940 | Apply |
| Summit Academy Opportunities Industrialization Center | Minneapolis | Electrical | Certificate | Nonprofit | 0 | $8,220 | $22,983 | Apply |
| Inver Hills Community College | Inver Grove Heights | Construction trades, Construction management | Associate, Certificate | Public | 0 | $6,583 | $25,910 | Apply |
Construction trades (CIP 46.04) covers carpentry, masonry, roofing and other building trades together. Tuition: in-state tuition for a year, or program tuition at schools that bill by program. Cost a year: average cost of attendance at the school.
Which trade schools in Minnesota graduate the most students?
Hennepin Technical College in Brooklyn Park had the most completers in these programs in the latest year, 199, then Minnesota State Community and Technical College with 175.1
How much does trade school cost in Minnesota?
Public schools on the list charge a median $6,546 a year in in-state tuition.1
Certificate or associate degree?
23 of the 26 schools offer a certificate in these trades and 20 offer an associate degree.1 A certificate is the shorter credential; an associate degree adds general education courses.
What is the highest-paying trade in Minnesota?
Of the five trades on this site, general contractors have the highest median pay in Minnesota, $46.93 an hour.2
| Trade | Median hourly | Schools | Pages |
|---|---|---|---|
| General Contractors | $46.93 | 17 | Schools · Salary · Apprenticeships |
| Plumbers | $45.39 | 9 | Schools · Salary · Apprenticeships |
| Electricians | $37.58 | 16 | Schools · Salary · Apprenticeships |
| HVAC Technicians | $36.71 | 12 | Schools · Salary · Apprenticeships |
| Roofers | $35.81 | 11 | Salary · Apprenticeships |
Pick a trade in Minnesota
Sources
- U.S. Department of Education, College Scorecard (field of study and institution data) (collegescorecard.ed.gov)
- BLS Occupational Employment and Wage Statistics, Minnesota, May 2025 (bls.gov, May 2025)