Home / Trade schools / New York

Home / Trade schools / New York
Trade schools in New York
College Scorecard lists 31 schools in New York that graduated students in electrical, HVAC, plumbing or construction programs in the latest year: 13 electrical, 13 HVAC, 3 plumbing, 12 construction trades, 12 construction management.1
| School | City | Programs | Credential | Type | Completers | Tuition | Cost a year |
|---|---|---|---|---|---|---|---|
| Apex Technical School | Long Island City | Electrical, Plumbing, HVAC | Certificate | Nonprofit | 702 | $18,400 | $25,807 |
| Lincoln Technical Institute-Whitestone | Whitestone | Electrical | Certificate | For-profit | 173 | $29,124 | $52,309 |
| SUNY College of Technology at Alfred | Alfred | Electrical, Construction trades, HVAC, Construction management | Associate, Bachelor's | Public | 159 | $8,892 | $25,215 |
| Berk Trade and Business School | Long Island City | Electrical, Plumbing | Certificate | For-profit | 137 | $13,200 | $18,682 |
| Erie 1 BOCES | West Seneca | Electrical, HVAC | Certificate | Public | 119 | $16,000 | $19,909 |
| Hudson Valley Community College | Troy | Electrical, Construction trades, HVAC | Associate, Certificate | Public | 119 | $6,796 | $15,610 |
| SUNY College of Technology at Delhi | Delhi | Electrical, Construction trades, Plumbing, HVAC, Construction management | Associate, Certificate, Bachelor's | Public | 99 | $8,802 | $27,758 |
| Erie Community College | Buffalo | Electrical, Construction trades, HVAC, Construction management | Certificate, Associate | Public | 57 | $6,100 | $18,252 |
| Columbia University in the City of New York | New York | Construction management | Master's | Nonprofit | 38 | $74,180 | $92,198 |
| Onondaga Cortland Madison BOCES | Liverpool | HVAC | Certificate | Public | 26 | $16,034 | $32,434 |
| SUNY College of Technology at Canton | Canton | Electrical, Construction trades, HVAC | Certificate, Associate | Public | 19 | $8,742 | $23,073 |
| Monroe Community College | Rochester | HVAC | Associate, Certificate | Public | 19 | $6,348 | $12,975 |
| Utica University | Utica | Construction management | Bachelor's | Nonprofit | 15 | $28,480 | $41,385 |
| Nassau Community College | Garden City | Construction trades, Construction management | Associate, Certificate | Public | 14 | $6,545 | $15,842 |
| Mohawk Valley Community College | Utica | HVAC | Associate, Certificate | Public | 13 | $6,324 | $13,926 |
| Suffolk County Community College | Selden | HVAC | Associate, Certificate | Public | 13 | $7,340 | $13,046 |
| SUNY College of Environmental Science and Forestry | Syracuse | Construction management | Bachelor's | Public | 13 | $9,303 | $28,694 |
| Columbia-Greene Community College | Hudson | Construction trades | Certificate | Public | 11 | $6,354 | $12,482 |
| New York University | New York | Construction management | Master's | Nonprofit | 11 | $65,622 | $86,574 |
| Fordham University | Bronx | Construction management | Graduate certificate, Master's | Nonprofit | 10 | $67,897 | $85,904 |
| SUNY Morrisville | Morrisville | Construction trades | Associate | Public | 6 | $8,837 | $27,229 |
| Dutchess Community College | Poughkeepsie | Construction trades, HVAC | Certificate, Associate | Public | 5 | $5,920 | $16,207 |
| Fulton-Montgomery Community College | Johnstown | HVAC | Certificate | Public | 4 | $6,198 | $14,880 |
| CUNY New York City College of Technology | Brooklyn | Construction management | Certificate | Public | 4 | $7,332 | $12,528 |
| Clinton Essex Warren Washington BOCES | Plattsburgh | Electrical | Certificate | Public | 1 | $15,100 | $22,922 |
| Clinton Community College | Plattsburgh | Electrical | Associate, Certificate | Public | 0 | $6,924 | $17,116 |
| Niagara County Community College | Sanborn | Electrical | Certificate | Public | 0 | $6,990 | $15,968 |
| Onondaga Community College | Syracuse | Electrical, Construction trades, Construction management | Associate | Public | 0 | $6,212 | $13,705 |
| Herkimer County Community College | Herkimer | Construction trades | Associate | Public | 0 | $5,866 | $20,880 |
| Manhattan University | Riverdale | Construction management | Master's | Nonprofit | 0 | $55,900 | $65,189 |
| Tompkins Cortland Community College | Dryden | Construction trades | Certificate | Public | 0 | $7,064 | $21,593 |
Construction trades (CIP 46.04) covers carpentry, masonry, roofing and other building trades together. Tuition: in-state tuition for a year, or program tuition at schools that bill by program. Cost a year: average cost of attendance at the school.
Which trade schools in New York graduate the most students?
Apex Technical School in Long Island City had the most completers in these programs in the latest year, 702, then Lincoln Technical Institute-Whitestone with 173.1
How much does trade school cost in New York?
Public schools on the list charge a median $6,990 a year in in-state tuition; for-profit schools charge a median $21,162 in program tuition.1
Certificate or associate degree?
21 of the 31 schools offer a certificate in these trades and 14 offer an associate degree.1 A certificate is the shorter credential; an associate degree adds general education courses.
What is the highest-paying trade in New York?
Of the five trades on this site, general contractors have the highest median pay in New York, $46.01 an hour.2
| Trade | Median hourly | Schools | Pages |
|---|---|---|---|
| General Contractors | $46.01 | 19 | Schools · Salary · Apprenticeships |
| Electricians | $37.86 | 13 | Schools · Salary · Apprenticeships |
| Plumbers | $37.26 | 3 | Schools · Salary · Apprenticeships |
| HVAC Technicians | $35.78 | 13 | Schools · Salary · Apprenticeships |
| Roofers | $31.74 | 12 | Salary · Apprenticeships |
Pick a trade in New York
Sources
- U.S. Department of Education, College Scorecard (field of study and institution data) (collegescorecard.ed.gov)
- BLS Occupational Employment and Wage Statistics, New York, May 2025 (bls.gov, May 2025)