Home / General Contractors / Schools

Home / General Contractors / Schools
General Contractor schools by state
540 schools graduated students in construction trades and construction management programs in the latest year.1 Pick your state for each school's credential, tuition and graduates.
Pick your state
| State | Schools | Public tuition | Most graduates |
|---|---|---|---|
| Alabama | 5 | $5,535 | George C Wallace State Community College-Hanceville |
| Alaska | 3 | $7,966 | Ilisagvik College |
| Arizona | 14 | $2,400 | Mesa Community College |
| Arkansas | 10 | $4,120 | University of Arkansas at Little Rock |
| California | 69 | $1,326 | California Polytechnic State University-San Luis Obispo |
| Colorado | 10 | $5,016 | Metropolitan State University of Denver |
| Connecticut | 2 | $9,194 | Central Connecticut State University |
| Delaware | 1 | $5,445 | Delaware Technical Community College-Terry |
| District of Columbia | 1 | $8,636 | University of the District of Columbia |
| Florida | 25 | $3,505 | Everglades University |
| Georgia | 16 | $3,429 | Gwinnett Technical College |
| Hawaii | 2 | $3,284 | University of Hawaii Maui College |
| Idaho | 4 | $3,528 | Brigham Young University-Idaho |
| Illinois | 23 | $4,695 | Lake Land College |
| Indiana | 8 | $10,258 | Ivy Tech Community College |
| Iowa | 5 | $6,669 | Kirkwood Community College |
| Kansas | 8 | $4,650 | Pittsburg State University |
| Kentucky | 5 | $11,118 | Western Kentucky University |
| Louisiana | 11 | $6,946 | Louisiana State University and Agricultural & Mechanical College |
| Maine | 5 | $4,156 | Southern Maine Community College |
| Maryland | 12 | $4,368 | North American Trade Schools |
| Massachusetts | 9 | $6,168 | Wentworth Institute of Technology |
| Michigan | 17 | $5,492 | Washtenaw Community College |
| Minnesota | 17 | $6,580 | Minnesota State University-Mankato |
| Mississippi | 5 | $4,885 | University of Southern Mississippi |
| Missouri | 8 | $9,294 | Missouri State University-Springfield |
| Montana | 3 | $8,770 | The University of Montana |
| Nebraska | 8 | $3,825 | Central Community College |
| Nevada | 4 | $4,510 | Truckee Meadows Community College |
| New Hampshire | 2 | $11,402 | Keene State College |
| New Jersey | 6 | $5,854 | Rowan University |
| New Mexico | 11 | $2,256 | Central New Mexico Community College |
| New York | 19 | $6,930 | SUNY College of Technology at Alfred |
| North Carolina | 24 | $2,580 | Wake Technical Community College |
| North Dakota | 2 | $6,212 | North Dakota State College of Science |
| Ohio | 15 | $6,306 | Kent State University at Kent |
| Oklahoma | 13 | $4,562 | University of Oklahoma-Norman Campus |
| Oregon | 4 | $5,685 | Portland Community College |
| Pennsylvania | 23 | $8,380 | Pennsylvania College of Technology |
| Rhode Island | 2 | Roger Williams University | |
| South Carolina | 11 | $5,950 | Piedmont Technical College |
| South Dakota | 5 | $8,190 | Mitchell Technical College |
| Tennessee | 26 | $5,948 | Middle Tennessee State University |
| Texas | 15 | $3,750 | Collin County Community College District |
| Utah | 7 | $6,650 | Utah Valley University |
| Vermont | 2 | $12,390 | Norwich University |
| Virginia | 4 | $11,256 | Virginia Polytechnic Institute and State University |
| Washington | 16 | $5,515 | Seattle Central College |
| West Virginia | 3 | $8,976 | West Virginia University Institute of Technology |
| Wisconsin | 16 | $5,137 | University of Wisconsin-Platteville |
| Wyoming | 4 | $4,883 | University of Wyoming |
The largest general contractor programs
Most graduates in the latest year.
- Mesa Community CollegeMesa, AZ
- Louisiana State University and Agricultural & Mechanical CollegeBaton Rouge, LA
- Ivy Tech Community CollegeIndianapolis, IN
- California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA
- Lake Land CollegeMattoon, IL
- Wentworth Institute of TechnologyBoston, MA
- Everglades UniversityBoca Raton, FL
- Collin County Community College DistrictMcKinney, TX
- Virginia Polytechnic Institute and State UniversityBlacksburg, VA
- Indiana State UniversityTerre Haute, IN
Questions
How much does general contractor school cost?
Public schools with construction trades and construction management programs charge a median $4,829 a year in in-state tuition; for-profit schools charge a median $16,337 in program tuition.1
Does general contractor school count toward a license?
It helps, but it rarely replaces work hours. States that license general contractors count supervised hours on the job, and some give partial credit for school. Check your state's steps.
Trade school or apprenticeship?
Apprentices get paid for their hours and their classes are usually included. School costs tuition but you can start without being hired first.
Next
Sources
- U.S. Department of Education, College Scorecard (field of study and institution data) (collegescorecard.ed.gov)