Home / General Contractors / Texas / Schools

Home / General Contractors / Texas / Schools
General Contractor schools in Texas
School teaches the basics before you look for work. 15 schools in Texas graduated students in general contractor programs in the latest year.1
Schools with general contractor programs
15 schools that graduated students in construction trades (CIP 46.04) and construction management (CIP 52.20) in the latest year, most graduates first.1
| School | Address | Credential | Type | Tuition | Graduates | Apply |
|---|---|---|---|---|---|---|
| Collin County Community College District | 3452 Spur 399, McKinney | Associate, Bachelor's, Certificate | Public | $2,014 | 117 | Apply · Program page |
| The University of Texas at San Antonio | One UTSA Circle, San Antonio | Bachelor's, Graduate certificate | Public | $9,019 | 78 | Apply |
| The University of Texas at El Paso | 500 W. University Ave, El Paso | Master's | Public | $9,772 | 53 | Apply |
| Texas Southmost College | 80 Fort Brown, Brownsville | Associate, Certificate | Public | $3,298 | 42 | Apply · Program page |
| Austin Community College District | 6101 Highland Campus Drive, Austin | Associate, Certificate | Public | $2,550 | 25 | Apply |
| Central Texas College | 6200 West Central Texas Expressway, Killeen | Associate, Certificate | Public | $3,750 | 25 | Apply |
| Del Mar College | 101 Baldwin Blvd., Corpus Christi | Associate, Certificate | Public | $3,440 | 17 | Apply · Program page |
| Cisco College | 101 College Heights, Cisco | Associate, Certificate | Public | $4,710 | 12 | Apply |
| Stephen F Austin State University | 2008 Alumni Drive, Rusk 206, Nacogdoches | Bachelor's | Public | $11,228 | 8 | Apply |
| Remington College-Dallas Campus | 9451 LYNDON B JOHNSON FWY, SUITE 200, Dallas | Associate, Certificate | Nonprofit | $23,783 | 6 | Apply · Program page |
| Remington College-Fort Worth Campus | 5555 Rufe Snow Drive, Suite 150, North Richland Hills | Certificate | Nonprofit | $22,171 | 4 | Apply · Program page |
| Lamar State College-Orange | 410 Front St, Orange | Associate, Certificate | Public | $3,540 | 3 | Apply · Program page |
| The University of Texas at Tyler | 3900 University Blvd, Tyler | Bachelor's | Public | $9,736 | 2 | Apply · Program page |
| Southwest College for the Deaf | 3200 Ave C, Big Spring | Certificate | Public | $2,766 | 0 | Apply |
| Texas State Technical College | 3801 Campus Drive, Waco | Associate | Public | $8,544 | 0 | Apply · Program page |
Tuition is in-state tuition for a year, or program tuition at schools that bill by program. Graduates counts the latest year in these programs.
School first, then what?
Questions
How much does general contractor school cost in Texas?
Public schools on the list charge a median $3,750 a year in in-state tuition.1 These are school-wide figures; the general contractor program can cost more or less.
Which Texas school trains the most general contractors?
Collin County Community College District in McKinney had the most graduates in these programs in the latest year, then The University of Texas at San Antonio.1
Trade school or apprenticeship?
Apprentices are paid for their hours and their classes are usually included. School costs tuition, but you can start without being hired first. Texas has 10 schools with a certificate and 9 with an associate degree.
More in Texas
Sources
- U.S. Department of Education, College Scorecard (field of study and institution data) (collegescorecard.ed.gov)