Home / General Contractors / Wisconsin / Schools

Home / General Contractors / Wisconsin / Schools
General Contractor schools in Wisconsin
School teaches the basics before you look for work. 14 schools in Wisconsin graduated students in general contractor programs in the latest year.1
Schools with general contractor programs
16 schools with programs in construction trades (CIP 46.04) and construction management (CIP 52.20); 14 graduated students in the latest year. Most graduates first.1
| School | Address | Credential | Type | Tuition | Graduates | Apply |
|---|---|---|---|---|---|---|
| University of Wisconsin-Platteville | 1 University Plaza, Platteville | Bachelor's | Public | $9,031 | 85 | Apply · Program page |
| University of Wisconsin-Stout | 712 S Broadway St, Menomonie | Bachelor's, Master's | Public | $11,196 | 72 | Apply |
| Moraine Park Technical College | 235 N National Avenue, Fond du Lac | Certificate | Public | $4,932 | 30 | Apply · Program page |
| Chippewa Valley Technical College | 620 W Clairemont Ave, Eau Claire | Associate, Certificate | Public | $4,953 | 23 | Apply · Program page |
| Gateway Technical College | 3520 30th Ave, Kenosha | Certificate | Public | $5,108 | 18 | Apply · Program page |
| University of Wisconsin-Whitewater | 800 W Main St, Whitewater | Graduate certificate | Public | $9,047 | 18 | Apply · Program page |
| Fox Valley Technical College | 1825 N Bluemound Dr, Appleton | Associate | Public | $4,980 | 16 | Apply · Program page |
| Milwaukee School of Engineering | 1025 N Broadway, Milwaukee | Bachelor's | Nonprofit | $52,228 | 16 | Apply · Program page |
| Northcentral Technical College | 1000 Campus Dr, Wausau | Certificate | Public | $5,139 | 13 | Apply |
| Milwaukee Area Technical College | 700 W State St, Milwaukee | Certificate | Public | $5,360 | 9 | Apply |
| Waukesha County Technical College | 800 Main Street, Pewaukee | Associate, Certificate | Public | $4,952 | 8 | Apply · Program page |
| Northeast Wisconsin Technical College | 2740 W Mason St, Green Bay | Associate | Public | $5,137 | 3 | Apply · Program page |
| Southwest Wisconsin Technical College | 1800 Bronson Blvd, Fennimore | Certificate | Public | $5,618 | 3 | Apply · Program page |
| Madison Area Technical College | 1701 Wright Street, Madison | Certificate | Public | $5,103 | 2 | Apply · Program page |
| Concordia University-Wisconsin | 12800 N Lake Shore Dr, Mequon | Bachelor's | Nonprofit | $36,530 | 0 | Apply |
| Marian University | 45 S National Ave, Fond Du Lac | Bachelor's | Nonprofit | $37,422 | 0 | Apply · Program page |
Tuition is in-state tuition for a year, or program tuition at schools that bill by program. Graduates counts the latest year in these programs.
School first, then what?
Questions
How much does general contractor school cost in Wisconsin?
Public schools on the list charge a median $5,137 a year in in-state tuition.1 These are school-wide figures; the general contractor program can cost more or less.
Which Wisconsin school trains the most general contractors?
University of Wisconsin-Platteville in Platteville had the most graduates in these programs in the latest year, then University of Wisconsin-Stout.1
Trade school or apprenticeship?
Apprentices are paid for their hours and their classes are usually included. School costs tuition, but you can start without being hired first. Wisconsin has 8 schools with a certificate and 4 with an associate degree.
More in Wisconsin
Sources
- U.S. Department of Education, College Scorecard (field of study and institution data) (collegescorecard.ed.gov)