Home / General Contractors / Georgia / Schools

Home / General Contractors / Georgia / Schools
General Contractor schools in Georgia
School teaches the basics before you look for work. 11 schools in Georgia graduated students in general contractor programs in the latest year.1
Schools with general contractor programs
16 schools with programs in construction trades (CIP 46.04) and construction management (CIP 52.20); 11 graduated students in the latest year. Most graduates first.1
| School | Address | Credential | Type | Tuition | Graduates | Apply |
|---|---|---|---|---|---|---|
| Gwinnett Technical College | 5150 Sugarloaf Parkway, Lawrenceville | Associate, Certificate | Public | $3,524 | 47 | Apply · Program page |
| Georgia Northwestern Technical College | One Maurice Culberson Drive, Rome | Associate, Certificate | Public | $4,950 | 39 | Apply · Program page |
| Lanier Technical College | 2535 Lanier Tech Drive, Gainesville | Associate, Certificate | Public | $3,980 | 23 | Apply |
| Savannah Technical College | 5717 White Bluff Rd, Savannah | Associate, Certificate | Public | $3,330 | 16 | Apply · Program page |
| Atlanta Technical College | 1560 Metropolitan Pkwy SW, Atlanta | Associate, Certificate | Public | $3,382 | 9 | Apply |
| Ogeechee Technical College | One Joseph E. Kennedy Blvd, Statesboro | Associate, Certificate | Public | $3,388 | 8 | Apply · Program page |
| Southern Crescent Technical College | 501 Varsity Rd, Griffin | Certificate | Public | $3,516 | 6 | Apply · Program page |
| Kennesaw State University | 1000 Chastain Rd, Kennesaw | Bachelor's, Master's, Certificate | Public | $5,808 | 4 | Apply · Program page |
| Central Georgia Technical College | 80 Cohen Walker Drive, Warner Robins | Associate, Certificate | Public | $3,448 | 3 | Apply · Program page |
| Albany Technical College | 1704 South Slappey Boulevard, Albany | Associate, Certificate | Public | $3,364 | 2 | Website |
| Wiregrass Georgia Technical College | 4089 Val Tech Rd, Valdosta | Associate, Certificate | Public | $3,480 | 1 | Apply |
| West Georgia Technical College | 176 Murphy Campus Blvd., Waco | Associate, Certificate | Public | $3,410 | 0 | Apply · Program page |
| Georgia Highlands College | 3175 Cedartown Highway, S.E., Rome | Bachelor's | Public | $3,216 | Apply | |
| Chattahoochee Technical College | 980 S Cobb Drive Dr SE, Marietta | Certificate | Public | $3,540 | 0 | Apply · Program page |
| Oconee Fall Line Technical College | 1189 Deepstep Rd, Sandersville | Associate, Certificate | Public | $3,380 | 0 | Apply |
| Coastal Pines Technical College | 1701 Carswell Ave, Waycross | Certificate | Public | $3,268 | 0 | Apply |
Tuition is in-state tuition for a year, or program tuition at schools that bill by program. Graduates counts the latest year in these programs.
School first, then what?
Questions
How much does general contractor school cost in Georgia?
Public schools on the list charge a median $3,429 a year in in-state tuition.1 These are school-wide figures; the general contractor program can cost more or less.
Which Georgia school trains the most general contractors?
Gwinnett Technical College in Lawrenceville had the most graduates in these programs in the latest year, then Georgia Northwestern Technical College.1
Trade school or apprenticeship?
Apprentices are paid for their hours and their classes are usually included. School costs tuition, but you can start without being hired first. Georgia has 15 schools with a certificate and 11 with an associate degree.
More in Georgia
Sources
- U.S. Department of Education, College Scorecard (field of study and institution data) (collegescorecard.ed.gov)