Home / Trades / Apprenticeships

Find a program
Programs by state
Registered programs that lead to the trade's license. Select a number for that state's finder.
| State | Electrician | Plumber | HVAC | Carpentry / GC | Roofer |
|---|---|---|---|---|---|
| Alabama | 90 | 6 | 13 | 9 | 0 |
| Alaska | 74 | 46 | 45 | 10 | 1 |
| Arizona | 81 | 13 | 10 | 19 | 1 |
| Arkansas | 85 | 34 | 7 | 6 | 1 |
| California | 34 | 50 | 44 | 22 | 9 |
| Colorado | 69 | 21 | 17 | 15 | 5 |
| Connecticut | 546 | 263 | 280 | 34 | 5 |
| Delaware | 112 | 46 | 50 | 23 | 0 |
| District of Columbia | 4 | 1 | 2 | 10 | 0 |
| Florida | 239 | 75 | 82 | 41 | 5 |
| Georgia | 24 | 4 | 5 | 7 | 4 |
| Hawaii | 5 | 1 | 1 | 3 | 1 |
| Idaho | 64 | 24 | 21 | 21 | 0 |
| Illinois | 58 | 27 | 16 | 17 | 9 |
| Indiana | 110 | 275 | 72 | 24 | 7 |
| Iowa | 338 | 201 | 212 | 23 | 3 |
| Kansas | 31 | 10 | 7 | 13 | 0 |
| Kentucky | 82 | 8 | 4 | 11 | 1 |
| Louisiana | 30 | 41 | 4 | 6 | 1 |
| Maine | 15 | 6 | 7 | 17 | 1 |
| Maryland | 58 | 23 | 21 | 20 | 3 |
| Massachusetts | 139 | 25 | 51 | 26 | 6 |
| Michigan | 129 | 30 | 35 | 32 | 5 |
| Minnesota | 31 | 11 | 7 | 37 | 6 |
| Mississippi | 28 | 5 | 1 | 11 | 0 |
| Missouri | 40 | 46 | 37 | 37 | 3 |
| Montana | 312 | 215 | 112 | 19 | 1 |
| Nebraska | 31 | 5 | 7 | 11 | 0 |
| Nevada | 6 | 4 | 6 | 7 | 1 |
| New Hampshire | 35 | 209 | 190 | 10 | 0 |
| New Jersey | 573 | 407 | 363 | 119 | 6 |
| New Mexico | 5 | 1 | 2 | 1 | 1 |
| New York | 102 | 25 | 28 | 36 | 10 |
| North Carolina | 55 | 10 | 13 | 21 | 1 |
| North Dakota | 19 | 2 | 4 | 4 | 0 |
| Ohio | 49 | 24 | 20 | 19 | 10 |
| Oklahoma | 22 | 6 | 11 | 7 | 1 |
| Oregon | 44 | 10 | 11 | 6 | 2 |
| Pennsylvania | 182 | 140 | 96 | 34 | 5 |
| Rhode Island | 229 | 119 | 121 | 26 | 1 |
| South Carolina | 29 | 17 | 17 | 16 | 2 |
| South Dakota | 17 | 6 | 4 | 11 | 0 |
| Tennessee | 64 | 7 | 4 | 13 | 0 |
| Texas | 92 | 46 | 22 | 71 | 8 |
| Utah | 59 | 18 | 14 | 11 | 1 |
| Vermont | 187 | 92 | 88 | 10 | 0 |
| Virginia | 305 | 95 | 83 | 35 | 2 |
| Washington | 41 | 7 | 7 | 32 | 3 |
| West Virginia | 6 | 4 | 2 | 4 | 3 |
| Wisconsin | 24 | 24 | 12 | 3 | 2 |
| Wyoming | 24 | 6 | 9 | 4 | 0 |
Questions
How do you get into a trade apprenticeship?
Pick programs near you and check each one's application dates. Union programs give an aptitude test and an interview and rank applicants. Open-shop programs usually start once a member contractor hires you.
Do apprentices get paid?
Yes. Registered apprentices are employees, paid for their hours on the job, with raises on a set schedule as they finish each step.
How long does an apprenticeship take?
Usually 3 to 5 years. Electrical and plumbing programs commonly run 4 to 5 years, about the 8,000 hours many states require for a journeyman license.
Sources
- U.S. Department of Labor, apprenticeship.gov registered apprenticeship partners (apprenticeship.gov)