Home / Electricians / Schools

Home / Electricians / Schools
Electrician schools by state
647 schools graduated students in electrical programs in the latest year.1 Pick your state for each school's credential, tuition and graduates.
$4,595median public tuition a year
Pick your state
| State | Schools | Public tuition | Most graduates |
|---|---|---|---|
| Alabama | 10 | $5,551 | Bevill State Community College |
| Alaska | 0 | ||
| Arizona | 16 | $2,358 | UEI College-Phoenix |
| Arkansas | 5 | $4,380 | Arkansas State University-Newport |
| California | 63 | $1,248 | UEI College-West Covina |
| Colorado | 8 | $5,016 | Trinidad State College |
| Connecticut | 7 | Porter & Chester Institute | |
| Delaware | 1 | $1,545 | Polytech Adult Education |
| District of Columbia | 0 | ||
| Florida | 49 | $3,855 | Tulsa Welding School-Jacksonville |
| Georgia | 26 | $3,410 | Augusta Technical College |
| Hawaii | 3 | $3,204 | Honolulu Community College |
| Idaho | 4 | $5,753 | College of Eastern Idaho |
| Illinois | 20 | $4,630 | City Colleges of Chicago-Richard J Daley College |
| Indiana | 3 | $6,140 | Ivy Tech Community College |
| Iowa | 9 | $7,050 | Northwest Iowa Community College |
| Kansas | 15 | $4,650 | Pratt Community College |
| Kentucky | 16 | $4,872 | Owensboro Community and Technical College |
| Louisiana | 13 | $4,299 | SOWELA Technical Community College |
| Maine | 6 | $4,156 | Kennebec Valley Community College |
| Maryland | 2 | $5,394 | Lincoln College of Technology-Columbia |
| Massachusetts | 4 | $8,287 | Benjamin Franklin Cummings Institute of Technology |
| Michigan | 14 | $4,699 | Alpena Community College |
| Minnesota | 16 | $6,358 | Minnesota State Community and Technical College |
| Mississippi | 15 | $4,210 | Hinds Community College |
| Missouri | 7 | $5,960 | State Technical College of Missouri |
| Montana | 2 | $4,642 | Flathead Valley Community College |
| Nebraska | 6 | $3,585 | Central Community College |
| Nevada | 6 | $4,323 | Advanced Training Institute |
| New Hampshire | 1 | $7,500 | Manchester Community College |
| New Jersey | 17 | $6,863 | Lincoln Technical Institute-Union |
| New Mexico | 8 | $2,614 | Central New Mexico Community College |
| New York | 13 | $7,866 | Apex Technical School |
| North Carolina | 41 | $2,572 | Pitt Community College |
| North Dakota | 3 | $6,037 | Bismarck State College |
| Ohio | 22 | $7,264 | Pickaway Ross Joint Vocational School District |
| Oklahoma | 21 | $3,853 | Northeast Technology Center |
| Oregon | 10 | $6,431 | Clackamas Community College |
| Pennsylvania | 33 | $9,540 | Pennco Tech-Bristol |
| Rhode Island | 2 | MotoRing Technical Training Institute | |
| South Carolina | 8 | $5,950 | Horry-Georgetown Technical College |
| South Dakota | 5 | $7,854 | Mitchell Technical College |
| Tennessee | 16 | $4,896 | Tennessee College of Applied Technology-Oneida-Huntsville |
| Texas | 37 | $2,772 | Texas State Technical College |
| Utah | 8 | $3,093 | Dixie Technical College |
| Vermont | 0 | ||
| Virginia | 18 | $5,207 | Tidewater Community College |
| Washington | 9 | $5,485 | Perry Technical Institute |
| West Virginia | 11 | $5,762 | James Rumsey Technical Institute |
| Wisconsin | 12 | $4,967 | Milwaukee Area Technical College |
| Wyoming | 6 | $4,770 | Central Wyoming College |
The largest electrician programs
Most graduates in the latest year.
- Owensboro Community and Technical CollegeOwensboro, KY
- Ivy Tech Community CollegeIndianapolis, IN
- City Colleges of Chicago-Richard J Daley CollegeChicago, IL
- Elizabethtown Community and Technical CollegeElizabethtown, KY
- Southcentral Kentucky Community and Technical CollegeBowling Green, KY
- Lincoln Technical Institute-UnionUnion, NJ
- Apex Technical SchoolLong Island City, NY
- SOWELA Technical Community CollegeLake Charles, LA
- Gateway Community and Technical CollegeFlorence, KY
- UEI College-West CovinaWest Covina, CA
Questions
How much does electrician school cost?
Public schools with electrical programs charge a median $4,595 a year in in-state tuition; for-profit schools charge a median $20,900 in program tuition.1
Does electrician school count toward a license?
It helps, but it rarely replaces work hours. States that license electricians count supervised hours on the job, and some give partial credit for school. Check your state's steps.
Trade school or apprenticeship?
Apprentices get paid for their hours and their classes are usually included. School costs tuition but you can start without being hired first.
Next
Sources
- U.S. Department of Education, College Scorecard (field of study and institution data) (collegescorecard.ed.gov)