Home / Electricians / California / Schools

Home / Electricians / California / Schools
Electrician schools in California
In California, an electrician trainee has to be enrolled in a state-approved school to register and work. School teaches the code and theory; the general certification still takes 8,000 hours of work.1
Schools with electrician programs
63 schools that graduated students in electrical (CIP 46.03) in the latest year, most graduates first.2
| School | City | Credential | Type | Tuition | Graduates |
|---|---|---|---|---|---|
| UEI College-West Covina | West Covina | Certificate | For-profit | $21,500 | 274 |
| Summit College | San Bernardino | Certificate | For-profit | $19,995 | 260 |
| Southern California Institute of Technology | Anaheim | Certificate | For-profit | $20,515 | 256 |
| UEI College-Chula Vista | Chula Vista | Certificate | For-profit | $21,500 | 254 |
| Institute for Business and Technology | San Jose | Associate, Certificate | For-profit | $19,291 | 242 |
| UEI College-Bakersfield | Bakersfield | Certificate | For-profit | $21,500 | 228 |
| UEI College-Riverside | Riverside | Certificate | For-profit | $21,500 | 215 |
| Foothill College | Los Altos Hills | Associate, Certificate | Public | $1,580 | 183 |
| UEI College-Huntington Park | Huntington Park | Certificate | For-profit | $19,900 | 180 |
| San Joaquin Valley College-Ontario | Ontario | Associate, Certificate | For-profit | $26,978 | 172 |
| San Joaquin Valley College-Temecula | Temecula | Associate, Certificate | For-profit | $26,978 | 165 |
| San Joaquin Valley College-Modesto | Salida | Associate, Certificate | For-profit | $26,978 | 155 |
| Santiago Canyon College | Orange | Associate, Certificate | Public | $1,160 | 137 |
| Los Angeles Trade Technical College | Los Angeles | Associate, Certificate | Public | $1,238 | 136 |
| National Career Education | Citrus Heights | Certificate | For-profit | $16,413 | 134 |
| Independent Training & Apprenticeship Program | Sacramento | Certificate | For-profit | $17,895 | 131 |
| UEI College-Sacramento | Sacramento | Certificate | For-profit | $19,900 | 119 |
| InterCoast Colleges-Fairfield | Fairfield | Certificate | For-profit | $22,500 | 102 |
| UEI College-Stockton | Stockton | Certificate | For-profit | $21,500 | 97 |
| San Joaquin Valley College-Trades Education Center | Fresno | Associate, Certificate | For-profit | $26,978 | 96 |
| InterCoast Colleges-Rancho Cordova | Rancho Cordova | Certificate | For-profit | $22,500 | 96 |
| UEI College-Oceanside | Oceanside | Certificate | For-profit | $21,500 | 91 |
| InterCoast Colleges-West Covina | West Covina | Certificate | For-profit | $24,600 | 84 |
| CET-Soledad | Soledad | Certificate | Nonprofit | $16,375 | 77 |
| CET-San Jose | San Jose | Certificate | Nonprofit | $16,375 | 69 |
| Palomar College | San Marcos | Associate, Certificate | Public | $1,356 | 69 |
| Capstone College | Pasadena | Certificate | For-profit | $17,950 | 61 |
| Norco College | Norco | Associate, Certificate | Public | $1,428 | 61 |
| San Joaquin Valley College-Bakersfield | Bakersfield | Associate, Certificate | For-profit | $22,404 | 55 |
| Baldwin Park Adult & Community Education | Baldwin Park | Certificate | Public | $1,365 | 46 |
| San Joaquin Valley College-Hesperia | Hesperia | Associate, Certificate | For-profit | $26,978 | 45 |
| Chaffey College | Rancho Cucamonga | Associate, Certificate | Public | $1,184 | 44 |
| College of the Sequoias | Visalia | Associate, Certificate | Public | $1,394 | 44 |
| Imperial Valley College | Imperial | Associate, Certificate | Public | $1,148 | 34 |
| InterCoast Colleges-Riverside | Riverside | Certificate | For-profit | $22,500 | 34 |
| American River College | Sacramento | Associate, Certificate | Public | $1,288 | 32 |
| Irvine Valley College | Irvine | Certificate | Public | $1,156 | 31 |
| Merced College | Merced | Associate, Certificate | Public | $1,202 | 28 |
| San Joaquin Delta College | Stockton | Associate, Certificate | Public | $1,180 | 24 |
| Antelope Valley Community College District | Lancaster | Associate, Certificate | Public | $1,124 | 23 |
| Cuesta College | San Luis Obispo | Associate, Certificate | Public | $1,350 | 22 |
| CET-Colton | Colton | Certificate | Nonprofit | $16,375 | 20 |
| College of the Redwoods | Eureka | Certificate | Public | $1,198 | 20 |
| Modesto Junior College | Modesto | Certificate | Public | $1,276 | 14 |
| San Diego City College | San Diego | Associate, Certificate | Public | $1,154 | 12 |
| San Bernardino Valley College | San Bernardino | Associate, Certificate | Public | $1,185 | 12 |
| Bakersfield College | Bakersfield | Associate, Certificate | Public | $1,450 | 4 |
| Laney College | Oakland | Certificate | Public | $1,258 | 2 |
| College of the Canyons | Santa Clarita | Certificate | Public | $1,170 | 1 |
| CET-San Diego | San Diego | Certificate | Nonprofit | $15,500 | |
| Chabot College | Hayward | Certificate | Public | $1,334 | |
| City College of San Francisco | San Francisco | Certificate | Public | $1,696 | 0 |
| Coastline Community College | Fountain Valley | Certificate | Public | $1,186 | 0 |
| Orange Coast College | Costa Mesa | Certificate | Public | $1,222 | 0 |
| San Joaquin Valley College-Visalia | Visalia | Associate, Certificate | For-profit | $22,404 | |
| College of San Mateo | San Mateo | Associate, Certificate | Public | $1,332 | 0 |
| Santa Rosa Junior College | Santa Rosa | Certificate | Public | $1,318 | |
| UEI College-Ontario | Ontario | Certificate | For-profit | $21,500 | 0 |
| UEI College-Reseda | Reseda | Certificate | For-profit | $21,500 | |
| UEI College-Gardena | Gardena | Certificate | For-profit | $21,500 | 0 |
| UEI College-Fresno | Fresno | Certificate | For-profit | $19,900 | |
| UEI College-Garden Grove | Garden Grove | Certificate | For-profit | $21,500 | |
| San Joaquin Valley College-Rancho Mirage | Rancho Mirage | Associate, Certificate | For-profit | $26,978 | 0 |
Tuition is in-state tuition for a year, or program tuition at schools that bill by program. Graduates counts the latest year in these programs.
School first, then what?
Questions
How much does electrician school cost in California?
Public schools on the list charge a median $1,248 a year in in-state tuition; for-profit schools charge a median $21,500 in program tuition.2 These are school-wide figures; the electrician program can cost more or less.
Which California school trains the most electricians?
UEI College-West Covina in West Covina had the most graduates in these programs in the latest year, then Summit College.2
Trade school or apprenticeship?
Apprentices are paid for their hours and their classes are usually included. School costs tuition, but you can start without being hired first. California has 63 schools with a certificate and 26 with an associate degree.
More in California
Sources
- California electrician license experience requirements (dir.ca.gov, 2026-10-27)
- U.S. Department of Education, College Scorecard (field of study and institution data) (collegescorecard.ed.gov)