Home / Electricians / Florida / Schools

Home / Electricians / Florida / Schools
Electrician schools in Florida
School teaches the basics. Florida's local journeyman license (county or city) still takes 12,000 hours of supervised work, so most students look for a job or an apprenticeship while they study.1
Schools with electrician programs
49 schools that graduated students in electrical (CIP 46.03) in the latest year, most graduates first.2
| School | City | Credential | Type | Tuition | Graduates |
|---|---|---|---|---|---|
| Tulsa Welding School-Jacksonville | Jacksonville | Certificate | For-profit | $21,025 | 101 |
| College of Business and Technology | Hialeah | Certificate | For-profit | $14,030 | 88 |
| Orange Technical College-South Campus | Orlando | Certificate | Public | $2,541 | 82 |
| Hillsborough College | Tampa | Certificate | Public | $2,506 | 59 |
| Fort Myers Technical College | Fort Myers | Certificate | Public | $4,029 | 52 |
| Pinellas Technical College-Clearwater | Clearwater | Certificate | Public | $6,089 | 51 |
| College of Business and Technology | Cutler Bay | Certificate | For-profit | $13,167 | 48 |
| George Stone Technical College | Pensacola | Certificate | Public | $4,200 | 41 |
| Sheridan Technical College | Hollywood | Certificate | Public | $3,855 | 30 |
| Fred K Marchman Technical College | New Port Richey | Certificate | Public | $4,369 | 29 |
| William T McFatter Technical College | Davie | Certificate | Public | $4,847 | 28 |
| Florida International Training Institute | Miami | Certificate | For-profit | $9,170 | 27 |
| Santa Fe College | Gainesville | Certificate | Public | $2,563 | 26 |
| Orange Technical College-East Campus | Orlando | Certificate | Public | $3,920 | 24 |
| Atlantic Technical College | Coconut Creek | Certificate | Public | $4,766 | 23 |
| Pinellas Technical College-St. Petersburg | Saint Petersburg | Certificate | Public | $6,089 | 23 |
| Traviss Technical College | Lakeland | Certificate | Public | $970 | 22 |
| Lively Technical College | Tallahassee | Certificate | Public | $5,916 | 20 |
| Manatee Technical College | Bradenton | Certificate | Public | $1,500 | 20 |
| South Florida State College | Avon Park | Certificate | Public | $3,165 | 20 |
| Lindsey Hopkins Technical College | Miami | Certificate | Public | $3,280 | 19 |
| Daytona State College | Daytona Beach | Certificate | Public | $3,106 | 18 |
| Miami Lakes Educational Center and Technical College | Miami Lakes | Certificate | Public | $2,655 | 17 |
| Osceola Technical College | Kissimmee | Certificate | Public | $5,852 | 17 |
| Radford M Locklin Technical College | Milton | Certificate | Public | $4,739 | 16 |
| Ridge Technical College | Winter Haven | Certificate | Public | $3,930 | 15 |
| Withlacoochee Technical College | Inverness | Certificate | Public | $3,294 | 15 |
| Marion Technical College | Ocala | Certificate | Public | $5,946 | 12 |
| Erwin Technical College | Tampa | Certificate | Public | $5,486 | 11 |
| Palm Beach State College | Lake Worth | Certificate | Public | $3,050 | 10 |
| Okaloosa Technical College | Fort Walton Beach | Certificate | Public | $4,779 | 9 |
| Orange Technical College-West Campus | Ocoee | Certificate | Public | $3,921 | 8 |
| Emerald Coast Technical College | DeFuniak Springs | Certificate | Public | $8,085 | 8 |
| Florida State College at Jacksonville | Jacksonville | Certificate | Public | $2,878 | 7 |
| Riveroak Technical College | Live Oak | Certificate | Public | $4,563 | 6 |
| Tom P. Haney Technical College | Panama City | Certificate | Public | $4,752 | 6 |
| Florida Panhandle Technical College | Chipley | Certificate | Public | $4,624 | 5 |
| Suncoast Technical College | Sarasota | Certificate | Public | $6,669 | 4 |
| Indian River State College | Fort Pierce | Certificate | Public | $2,764 | 3 |
| Flagler Technical College | Palm Coast | Certificate | Public | $1,074 | 3 |
| Lake-Sumter State College | Leesburg | Associate, Certificate | Public | $3,292 | 2 |
| Miami Dade College | Miami | Certificate | Public | $2,838 | 1 |
| The College of the Florida Keys | Key West | Certificate | Public | $3,276 | 0 |
| Orange Technical College | Orlando | Certificate | Public | $4,828 | |
| Pensacola State College | Pensacola | Certificate | Public | $2,363 | 0 |
| Polk State College | Winter Haven | Associate | Public | $2,694 | 0 |
| St Petersburg College | St. Petersburg | Certificate | Public | $2,682 | 0 |
| Seminole State College of Florida | Sanford | Certificate | Public | $3,122 | 0 |
| Tallahassee State College | Tallahassee | Certificate | Public | $2,622 | 0 |
Tuition is in-state tuition for a year, or program tuition at schools that bill by program. Graduates counts the latest year in these programs.
School first, then what?
Questions
How much does electrician school cost in Florida?
Public schools on the list charge a median $3,855 a year in in-state tuition; for-profit schools charge a median $13,599 in program tuition.2 These are school-wide figures; the electrician program can cost more or less.
Which Florida school trains the most electricians?
Tulsa Welding School-Jacksonville in Jacksonville had the most graduates in these programs in the latest year, then College of Business and Technology.2
Trade school or apprenticeship?
Apprentices are paid for their hours and their classes are usually included. School costs tuition, but you can start without being hired first. Florida has 48 schools with a certificate and 2 with an associate degree.
More in Florida
Sources
- Florida electrician license experience requirements (leg.state.fl.us, 2026-10-27)
- U.S. Department of Education, College Scorecard (field of study and institution data) (collegescorecard.ed.gov)