Home / License lookup / Minnesota / General Contractors / Rochester / Page 2
Minnesota general contracting licenses
General Contractors in Rochester
194 businesses in Rochester hold an active Minnesota general contracting license in the DLI file dated Oct 31, 2026. 20 got licensed in the past year and 47% have held a license 10 years or more.1
General Contractors in Rochester, page 2 of 2
Status on the DLI file dated Oct 31, 2026. DLI license lookup
| Business | Class | Licensed since | Status |
|---|---|---|---|
| Majestic Homes Inc | Residential Building Contractor | 1992 | Active |
| Maplewood Homes LLC | Residential Building Contractor | 2001 | Active |
| Marquee Construction LLC | Residential Building Contractor | 2020 | Active |
| Mars Restoration & Construction LLC | Residential Building Contractor | 2026 | Active |
| Masterwork Solution LLC | Residential Building Contractor | 2025 | Active |
| Matt Pearson Construction LLC | Residential Building Contractor | 2012 | Active |
| Mayowood Homes LLC | Residential Building Contractor | 2023 | Active |
| MC Improvements LLC | Residential Building Contractor | 2020 | Active |
| MDH Inc | Residential Building Contractor | 2004 | Active |
| Med City Builders Of Rochester LLC | Residential Building Contractor | 2007 | Active |
| Med City Construction LLC | Residential Building Contractor | 2024 | Active |
| MER Property Services LLC | Residential Building Contractor | 2026 | Active |
| Michael Jack LLC | Residential Building Contractor | 2005 | Active |
| Midwest Landing LLC | Residential Building Contractor | 2024 | Active |
| Mike Hartert Builders LLC | Residential Building Contractor | 2013 | Active |
| MK Nelson Inc | Residential Building Contractor | 2016 | Active |
| Mood Design Studio LLC | Residential Building Contractor | 2026 | Active |
| MP Kaye Builders Inc | Residential Building Contractor | 2016 | Active |
| Musolf Contracting LLC | Residential Building Contractor | 2023 | Active |
| Nate Carlson Construction LLC | Residential Building Contractor | 2024 | Active |
| New Horizon Services Inc | Residential Building Contractor | 2017 | Active |
| Nick Hammes LLC | Residential Building Contractor | 2015 | Active |
| Niermans H B & R Inc | Residential Building Contractor | 2005 | Active |
| Oakman Construction & Remodeling LLC | Residential Building Contractor | 2019 | Active |
| Ob Builders LLC | Residential Building Contractor | 2025 | Active |
| On Level Construction LLC | Residential Building Contractor | 2016 | Active |
| Otis Custom Homes LLC | Residential Building Contractor | 2005 | Active |
| Outta Tune Custom Carpentry and Creations LLC | Residential Building Contractor | 2023 | Active |
| Paul Gjere Construction LLC | Residential Building Contractor | 2009 | Active |
| Pederson Homes LLC | Residential Building Contractor | 2020 | Active |
| Penz Custom Homes Inc | Residential Building Contractor | 2001 | Active |
| Petsch Home Solutions LLC | Residential Building Contractor | 2022 | Active |
| Pike Design & Construction Inc | Residential Remodeler Contractor | 2024 | Active |
| PIke Design & Construction, Inc. | Residential Building Contractor | 2023 | Active |
| Planting Oaks LLC | Residential Building Contractor | 2023 | Active |
| Precision Home Construction LLC | Residential Building Contractor | 2024 | Active |
| Price Financial Services Incorporated | Residential Building Contractor | 2013 | Active |
| R Fleming Construction Inc | Residential Building Contractor | 1998 | Active |
| R2 Construction LLC | Residential Building Contractor | 2020 | Active |
| Rebuilt Remodeling LLC | Residential Building Contractor | 2026 | Active |
| Redemptive Roofing LLC | Residential Building Contractor | 2016 | Active |
| Remodeling DL LLC | Residential Building Contractor | 2024 | Active |
| Reynolds Design & Construction Inc | Residential Building Contractor | 2025 | Active |
| Ridgeline Homes LLC | Residential Building Contractor | 2020 | Active |
| Rig Nor LLC | Residential Building Contractor | 2021 | Active |
| Right Way Builders LLC | Residential Building Contractor | 2026 | Active |
| Robert Gill Builder Inc | Residential Building Contractor | 1992 | Active |
| Rochester Custom Homes LLC | Residential Building Contractor | 2026 | Active |
| Rochester Home Improvement LLC | Residential Building Contractor | 2026 | Active |
| Rochester Roofing Inc | Residential Building Contractor | 2024 | Active |
| Rorys Home Improvement LLC | Residential Building Contractor | 2015 | Active |
| RWN Construction Inc | Residential Building Contractor | 2011 | Active |
| Ryan Windows & Siding Inc | Residential Building Contractor | 1992 | Active |
| Rymark Construction LLC | Residential Building Contractor | 2014 | Active |
| Satisfaction Siding and Windows LLC | Residential Building Contractor | 2026 | Active |
| Schmidt Carpentry LLC | Residential Building Contractor | 2021 | Active |
| Schoeppner Inc | Residential Building Contractor | 2013 | Active |
| Seitz Properties Inc | Residential Building Contractor | 2009 | Active |
| Senrick Custom Homes LLC | Residential Building Contractor | 2016 | Active |
| SHS Construction LLC | Residential Building Contractor | 2022 | Active |
| SKC Designs LLC | Residential Building Contractor | 2026 | Active |
| Socius Design LLC | Residential Building Contractor | 2022 | Active |
| Solar Connection Inc | Residential Building Contractor | 2010 | Active |
| Southeastern Minnesota Center For Independent Living, Inc. | Residential Building Contractor | 2021 | Active |
| SPS Construction LLC | Residential Building Contractor | 2010 | Active |
| Squarestraightlevel LLC | Residential Building Contractor | 2020 | Active |
| St Martin Construction LLC | Residential Building Contractor | 2009 | Active |
| Stanger Construction LLC | Residential Building Contractor | 2021 | Active |
| Stensland Construction LLC | Residential Building Contractor | 2016 | Active |
| Steve Gentry Construction LLC | Residential Building Contractor | 2006 | Active |
| Stier Construction Inc | Residential Building Contractor | 2012 | Active |
| Stonebridge Builders LLC | Residential Building Contractor | 2016 | Active |
| Summerset Properties LLC | Residential Building Contractor | 2021 | Active |
| Summit Custom Homes LLC | Residential Building Contractor | 2000 | Active |
| Terry M Flowers LLC | Residential Building Contractor | 2010 | Active |
| The HandyMN LLC | Residential Building Contractor | 2023 | Active |
| Thimijan Custom Homes LLC | Residential Building Contractor | 2005 | Active |
| Thomas Helget Construction LLC | Residential Building Contractor | 2009 | Active |
| Thompson Ventures Inc | Residential Building Contractor | 2019 | Active |
| Todd Eidem Construction Inc | Residential Building Contractor | 2000 | Active |
| Total Home Detailing Inc | Residential Building Contractor | 2004 | Active |
| Tourand Construction 2.0 LLC | Residential Building Contractor | 2023 | Active |
| Tracy Ostergards Helping Hands LLC | Residential Building Contractor | 2007 | Active |
| True North Finishes LLC | Residential Building Contractor | 2024 | Active |
| TS Custom Decks LLC | Residential Building Contractor | 2008 | Active |
| Upside Properties LLC | Residential Building Contractor | 2024 | Active |
| Value Add Services LLC | Residential Building Contractor | 2020 | Active |
| Viking Restoration Services LLC | Residential Building Contractor | 2021 | Active |
| Vision Homes And Remodeling LLC | Residential Building Contractor | 2007 | Active |
| Weather Shield Home Experts LLC | Residential Building Contractor | 2022 | Active |
| Welchert & Son Custom Builders LLC | Residential Building Contractor | 2026 | Active |
| Wetzstein Construction LLC | Residential Building Contractor | 2009 | Active |
| Wizard Remodeling & Repair LLC | Residential Building Contractor | 2019 | Active |
| Wohlsdorf Builders LLC | Residential Building Contractor | 2023 | Active |
Sources
- DLI license and registration export (dli.mn.gov, Oct 31, 2026)
- Department of Labor and Industry (DLI)