Home / License lookup / Minnesota / General Contractors / Lakeville / Page 2
Minnesota general contracting licenses
General Contractors in Lakeville
143 businesses in Lakeville hold an active Minnesota general contracting license in the DLI file dated Nov 1, 2026. 14 got licensed in the past year and 50% have held a license 10 years or more.1
General Contractors in Lakeville, page 2 of 2
Status on the DLI file dated Nov 1, 2026. DLI license lookup
| Business | Class | Licensed since | Status |
|---|---|---|---|
| Pure Home Restoration LLC | Residential Building Contractor | 2019 | Active |
| Quality Carpentry Services Inc | Residential Building Contractor | 2014 | Active |
| Randy Rhein Construction LLC | Residential Building Contractor | 2005 | Active |
| Ray Hanson Inc | Residential Building Contractor | 2021 | Active |
| RCM Renovations LLC | Residential Building Contractor | 2021 | Active |
| Rebuild Remodel Renovate LLC | Residential Building Contractor | 2022 | Active |
| Red Hammer LLC | Residential Building Contractor | 2021 | Active |
| Redstone Design Build LLC | Residential Building Contractor | 2013 | Active |
| Restore And Renovate Homes LLC | Residential Building Contractor | 2023 | Active |
| Robert McNearney Custom Homes Inc | Residential Building Contractor | 1993 | Active |
| Robert Thomas Homes Inc | Residential Building Contractor | 2012 | Active |
| Rogness Construction LLC | Residential Building Contractor | 2009 | Active |
| Rongitsch Construction Inc | Residential Building Contractor | 1993 | Active |
| Roof Time Inc | Residential Building Contractor | 2004 | Active |
| RT Residential Inc | Residential Building Contractor | 2020 | Active |
| Schmitz Construction LLC | Residential Building Contractor | 2016 | Active |
| Seville Construction Inc | Residential Building Contractor | 2019 | Active |
| Shaeffer Contracting Services Inc | Residential Building Contractor | 2002 | Active |
| Shire Construction LLC | Residential Building Contractor | 2016 | Active |
| Simple To Grand Design And Remodeling LLC | Residential Building Contractor | 2012 | Active |
| Solid Ground Construction Co LLC | Residential Building Contractor | 2019 | Active |
| Steven Hegge & Co Inc | Residential Building Contractor | 1996 | Active |
| Sticks And Stones Design And Build Company LLC | Residential Building Contractor | 2013 | Active |
| Stone Craft LLC | Residential Building Contractor | 2017 | Active |
| Straight Construction LLC | Residential Building Contractor | 2010 | Active |
| Straightway Contracting LLC | Residential Building Contractor | 2023 | Active |
| Summergate Development LLC | Residential Building Contractor | 2016 | Active |
| Summergate Homes LLC | Residential Building Contractor | 2020 | Active |
| The GH Group LLC | Residential Building Contractor | 2022 | Active |
| Thompson Concrete & Masonry LLC | Residential Building Contractor | 2018 | Active |
| Timbercrest LLC | Residential Building Contractor | 2018 | Active |
| Twin City Builders LLC | Residential Building Contractor | 2022 | Active |
| Twin City Real Estate Services Corporation | Residential Building Contractor | 2015 | Active |
| Valhalla LLC | Residential Remodeler Contractor | 2019 | Active |
| Venka Construction LLC | Residential Building Contractor | 2024 | Active |
| Wensmann Construction LLC | Residential Building Contractor | 2018 | Active |
| Whily's Home Improvement Services LLC | Residential Building Contractor | 2023 | Active |
| White Birch Design LLC | Residential Building Contractor | 2018 | Active |
| Wikstrom Construction LLC | Residential Building Contractor | 2012 | Active |
| Winkler Homes LLC | Residential Building Contractor | 2022 | Active |
| Xteriors360 LLC | Residential Building Contractor | 2026 | Active |
| Yes You Can Realty Group LLC | Residential Building Contractor | 2022 | Active |
| Youngfield Homes Inc | Residential Building Contractor | 2007 | Active |
Sources
- DLI license and registration export (dli.mn.gov, Nov 1, 2026)
- Department of Labor and Industry (DLI)