Home / License lookup / Minnesota / General Contractors / Burnsville
Minnesota general contracting licenses
General Contractors in Burnsville
120 businesses in Burnsville hold an active Minnesota general contracting license in the DLI file dated Nov 1, 2026. 14 got licensed in the past year and 44% have held a license 10 years or more.1
- Businesses
- 120
- Licensed in the past year
- 14
- Median time licensed
- 9 years
Which Burnsville general contractors are licensed?
Residential Building Contractor: 113 · Residential Remodeler Contractor: 7
Status on the DLI file dated Nov 1, 2026. DLI license lookup
| Business | Class | Licensed since | Status |
|---|---|---|---|
| A.E Property Maintenance Limited Liability Company | Residential Building Contractor | 2025 | Active |
| Adams Construction Inc | Residential Building Contractor | 2024 | Active |
| Air Pro LLC | Residential Building Contractor | 2019 | Active |
| AJ General Services LLC | Residential Building Contractor | 2026 | Active |
| All Craftsmen Exteriors LLC | Residential Building Contractor | 2006 | Active |
| All Ways Carpentry LLC | Residential Building Contractor | 2008 | Active |
| All-Pro Decks & Patios LLC | Residential Building Contractor | 2025 | Active |
| Alliance Restoration LLC | Residential Building Contractor | 2020 | Active |
| Alpha Exteriors L.L.C. | Residential Building Contractor | 2023 | Active |
| American Building Contractors LLC | Residential Building Contractor | 2024 | Active |
| American Water Damage Of Minneapolis LLC | Residential Building Contractor | 2015 | Active |
| Anderson Construction of Burnsville LLC | Residential Building Contractor | 2026 | Active |
| Aos Construction Inc | Residential Building Contractor | 2010 | Active |
| Apple View Construction LLC | Residential Building Contractor | 2017 | Active |
| Atlas Bear Construction LLC | Residential Building Contractor | 2023 | Active |
| Avid Builders Inc | Residential Building Contractor | 2010 | Active |
| Beechfield LLC | Residential Building Contractor | 2026 | Active |
| Best And Fast Inc | Residential Building Contractor | 2021 | Active |
| Bilik Exteriors LLC | Residential Building Contractor | 2018 | Active |
| Black Swan Home Improvements LLC | Residential Building Contractor | 2026 | Active |
| Bloom Builders, LLC | Residential Building Contractor | 2022 | Active |
| Blue Sky Skylights LLC | Residential Building Contractor | 2014 | Active |
| Bobs Wood Specialties Inc | Residential Building Contractor | 2024 | Active |
| Brandl Anderson Homes Inc | Residential Building Contractor | 1994 | Active |
| Braun Built Corporation | Residential Building Contractor | 2005 | Active |
| Built To Last LLC | Residential Building Contractor | 2009 | Active |
| Burdick Builders Incorporated | Residential Building Contractor | 2004 | Active |
| Butkov LLC | Residential Building Contractor | 2022 | Active |
| Caritas Builders Inc | Residential Building Contractor | 2015 | Active |
| Che Bella Interiors LLC | Residential Building Contractor | 2018 | Active |
| Cienfuegos Construction LLC | Residential Building Contractor | 2013 | Active |
| Closure Construction Inc | Residential Building Contractor | 2002 | Active |
| Code Building And Remodeling LLC | Residential Building Contractor | 2024 | Active |
| Core Craft Construction LLC | Residential Remodeler Contractor | 2025 | Active |
| Cortland Construction Inc | Residential Building Contractor | 2004 | Active |
| Cummings Contracting L.L.C. | Residential Building Contractor | 2024 | Active |
| Dan Koch Construction LLC | Residential Building Contractor | 2012 | Active |
| Daniel James Developments LLC | Residential Building Contractor | 2009 | Active |
| Disabilities Inc | Residential Building Contractor | 2003 | Active |
| DK Companies LLC | Residential Building Contractor | 2022 | Active |
| Doston Holdings LLC | Residential Building Contractor | 2021 | Active |
| Dream Time Renovations LLC | Residential Building Contractor | 2026 | Active |
| Duane Benik LLC | Residential Building Contractor | 2016 | Active |
| Eagle Siding Inc | Residential Building Contractor | 2004 | Active |
| Easton Construction LLC | Residential Building Contractor | 2024 | Active |
| EFH Builders LLC | Residential Building Contractor | 2026 | Active |
| Englund Construction LTD | Residential Building Contractor | 1997 | Active |
| Envisioned Concepts LLC | Residential Building Contractor | 2018 | Active |
| Evergreen Home Services Co | Residential Building Contractor | 2017 | Active |
| Everlast Construction Solutions LLC | Residential Building Contractor | 2021 | Active |
| Fieldstone Family Homes Inc | Residential Building Contractor | 2008 | Active |
| Gula Construction LLC | Residential Building Contractor | 2015 | Active |
| Hail Pro LLC | Residential Building Contractor | 2010 | Active |
| Hanto Construction LLC | Residential Building Contractor | 2020 | Active |
| Home Improvement Partners Inc | Residential Building Contractor | 2009 | Active |
| Huisman Concepts Inc | Residential Building Contractor | 2008 | Active |
| Infinite Floors LLC | Residential Building Contractor | 2022 | Active |
| Innovative Building Concepts LLC | Residential Building Contractor | 2012 | Active |
| Intent Built Inc | Residential Building Contractor | 2020 | Active |
| Iris Homes LLC | Residential Building Contractor | 2024 | Active |
| J J Hagens Inc | Residential Building Contractor | 2007 | Active |
| Jay Of All Trades LLC | Residential Remodeler Contractor | 2005 | Active |
| Jenwell Companies LLC | Residential Building Contractor | 2022 | Active |
| Joes Home Repair & Remodeling Inc | Residential Remodeler Contractor | 2004 | Active |
| John Qualley Construction LLC | Residential Building Contractor | 2002 | Active |
| Kates Cabinets And Remodeling LLC | Residential Building Contractor | 2024 | Active |
| Kaufman Sheet Metal & Roofing Inc | Residential Building Contractor | 2012 | Active |
| Layer X Construction Systems LLC | Residential Building Contractor | 2026 | Active |
| Legacy Construction LLC | Residential Building Contractor | 2020 | Active |
| Lind Design Build LLC | Residential Building Contractor | 2017 | Active |
| Living Spaces Inc | Residential Building Contractor | 2021 | Active |
| Lucas Mark LLC | Residential Building Contractor | 2026 | Active |
| M&L Construction LLC | Residential Building Contractor | 2022 | Active |
| Marrio Construction LLC | Residential Building Contractor | 2013 | Active |
| Maus Construction Inc | Residential Building Contractor | 2002 | Active |
| McDonald Construction Partners LLC | Residential Building Contractor | 2021 | Active |
| Mendoza Roofing & Services Inc | Residential Building Contractor | 2008 | Active |
| Midwest Ecoscapes LLC | Residential Building Contractor | 2024 | Active |
| Midwest Window & Siding Co | Residential Remodeler Contractor | 1992 | Active |
| Minndakota Building Restoration LLC | Residential Building Contractor | 2026 | Active |
| Minnesota Precision Construction LLP | Residential Building Contractor | 2026 | Active |
| Minnesota Restoration Contractors Inc | Residential Building Contractor | 2014 | Active |
| Minnesota Window & Siding Co Inc | Residential Remodeler Contractor | 1994 | Active |
| Minnesota's Handyman LLC | Residential Building Contractor | 2025 | Active |
| MN Remodeling LLC | Residential Building Contractor | 2026 | Active |
| Mosaic Services LLC | Residential Building Contractor | 2025 | Active |
| Mudslingers Drywall & Remodeling LLC | Residential Building Contractor | 2017 | Active |
| Nelson Johnson Builders Inc | Residential Building Contractor | 1991 | Active |
| Nemba Corp | Residential Building Contractor | 2024 | Active |
| Norliv LLC | Residential Building Contractor | 2024 | Active |
| North Star Screen Systems Inc | Residential Building Contractor | 2006 | Active |
| North Woods Deck Company LLC | Residential Building Contractor | 2003 | Active |
| Northern Craft Building Co | Residential Building Contractor | 2026 | Active |
| One Ten Ten Homes LLC | Residential Building Contractor | 2017 | Active |
| Over Watch Contracting LLC | Residential Building Contractor | 2021 | Active |
| Paul Exterior Design LLC | Residential Building Contractor | 2023 | Active |
| Paul Ryan LLC | Residential Building Contractor | 2006 | Active |
| Quinnell Construction Management LLC | Residential Building Contractor | 2025 | Active |
| Red Wing Builders LLC | Residential Building Contractor | 2017 | Active |
| Ricke Enterprises Inc | Residential Building Contractor | 2014 | Active |
Sources
- DLI license and registration export (dli.mn.gov, Nov 1, 2026)
- Department of Labor and Industry (DLI)