
$4,464median public tuition a year
Pick your state
| State | Schools | Public tuition | Most graduates |
|---|---|---|---|
| Alabama | 4 | $5,656 | J F Ingram State Technical College |
| Alaska | 0 | ||
| Arizona | 8 | $2,400 | Rio Salado College |
| Arkansas | 2 | $4,178 | NorthWest Arkansas Community College |
| California | 13 | $1,288 | Foothill College |
| Colorado | 2 | $8,596 | Emily Griffith Technical College |
| Connecticut | 3 | Porter & Chester Institute | |
| Delaware | 1 | $1,545 | Polytech Adult Education |
| District of Columbia | 0 | ||
| Florida | 26 | $3,199 | South Florida Institute of Technology |
| Georgia | 7 | $3,410 | Atlanta Technical College |
| Hawaii | 0 | ||
| Idaho | 4 | $5,753 | College of Eastern Idaho |
| Illinois | 4 | $4,623 | City Colleges of Chicago-Kennedy-King College |
| Indiana | 2 | $6,140 | Ivy Tech Community College |
| Iowa | 4 | $6,654 | Iowa Western Community College |
| Kansas | 7 | $5,684 | Washburn Institute of Technology |
| Kentucky | 7 | $4,872 | Jefferson Community and Technical College |
| Louisiana | 4 | $4,207 | SOWELA Technical Community College |
| Maine | 6 | $4,156 | Southern Maine Community College |
| Maryland | 0 | ||
| Massachusetts | 1 | $11,125 | Southeastern Technical Institute |
| Michigan | 6 | $3,699 | Washtenaw Community College |
| Minnesota | 9 | $6,556 | Hennepin Technical College |
| Mississippi | 3 | $4,350 | Jones County Junior College |
| Missouri | 3 | $4,059 | Ranken Technical College |
| Montana | 1 | $7,496 | Montana State University-Northern |
| Nebraska | 3 | $3,420 | Southeast Community College Area |
| Nevada | 3 | $4,445 | College of Southern Nevada |
| New Hampshire | 0 | ||
| New Jersey | 6 | $6,660 | Hohokus School of Trade and Technical Sciences |
| New Mexico | 5 | $2,322 | Central New Mexico Community College |
| New York | 3 | $8,802 | Apex Technical School |
| North Carolina | 10 | $2,339 | Forsyth Technical Community College |
| North Dakota | 2 | $6,212 | North Dakota State College of Science |
| Ohio | 8 | $6,253 | Columbus State Community College |
| Oklahoma | 3 | $2,659 | Mid-Del Technology Center |
| Oregon | 1 | $7,733 | Linn-Benton Community College |
| Pennsylvania | 12 | $9,050 | Pennco Tech-Bristol |
| Rhode Island | 1 | New England Institute of Technology | |
| South Carolina | 1 | $6,300 | Technical College of the Lowcountry |
| South Dakota | 3 | $8,365 | Western Dakota Technical College |
| Tennessee | 5 | $4,619 | Tennessee College of Applied Technology-Elizabethton |
| Texas | 9 | $2,706 | Collin County Community College District |
| Utah | 6 | $3,093 | Dixie Technical College |
| Vermont | 0 | ||
| Virginia | 0 | ||
| Washington | 3 | $4,604 | Perry Technical Institute |
| West Virginia | 2 | $9,150 | Academy of Careers and Technology |
| Wisconsin | 11 | $4,980 | Fox Valley Technical College |
| Wyoming | 0 |
The largest plumber programs
Most graduates in the latest year.
- Ivy Tech Community CollegeIndianapolis, IN
- Apex Technical SchoolLong Island City, NY
- Columbus State Community CollegeColumbus, OH
- Rio Salado CollegeTempe, AZ
- Fox Valley Technical CollegeAppleton, WI
- J F Ingram State Technical CollegeDeatsville, AL
- Jefferson Community and Technical CollegeLouisville, KY
- Ranken Technical CollegeSaint Louis, MO
- Dixie Technical CollegeSaint George, UT
- Hohokus School of Trade and Technical SciencesPaterson, NJ
Questions
How much does plumber school cost?
Public schools with plumbing programs charge a median $4,464 a year in in-state tuition; for-profit schools charge a median $17,950 in program tuition.1
Does plumber school count toward a license?
It helps, but it rarely replaces work hours. States that license plumbers count supervised hours on the job, and some give partial credit for school. Check your state's steps.
Trade school or apprenticeship?
Apprentices get paid for their hours and their classes are usually included. School costs tuition but you can start without being hired first.
Next
Sources
- U.S. Department of Education, College Scorecard (field of study and institution data) (collegescorecard.ed.gov)