Home / Trades / Journeyman license
Find your state
States without a page here open the trade's steps for that state, with the board's link.
Electrician license by state
| State | License | Experience | Exam | Renewal |
|---|
| Alabama | Journeyman license | 8,000 | State exam | Every year |
| Alaska | Journeyman license | 8,000 | State board | Every 2 years |
| California | General electrician certification | 8,000 | Pearson VUE | Every 3 years |
| Colorado | Journeyman license | 4 yrs | PSI Services LLC | Every 3 years |
| Connecticut | Journeyman license | | PSI | Every year |
| Delaware | journeyperson | 8,000 | ProV Exam | Every 2 years |
| Hawaii | industrial journey worker | 8,000 | PSI Services | Every 3 years |
| Idaho | Journeyman license | 8,000 | PSI | Every year |
| Iowa | journeyman class a | 4 yrs | PSI | Every year |
| Kentucky | electrician | 8,000 hrs | State board | Every 2 years |
| Maine | journeyman in training | 2,000 | Prov | Every 2 years |
| Maryland | journeyperson | 8,000 | PSI Exams | Every 2 years |
| Massachusetts | Journeyman license | 8,000 | PSI | |
| Michigan | Journeyman license | 8,000 | PSI | |
| Minnesota | journeyworker | 4 yrs | State board | Every year |
| Montana | Journeyman license | 8,000 | PSI | Every 2 years |
| Nebraska | Journeyman license | 8,000 | PSI | Every 2 years |
| New Hampshire | journeyman and master | 8,000 | Prov | Every year |
| New Jersey | Journeyman license | | PSI Services LLC | Every 3 years |
| New Mexico | ER-1J | 2 yrs | PSI | Every 3 years |
| North Dakota | Journeyman license | 8,000 | State board | Every year |
| Oklahoma | Journeyman license | 8,000 | PSI | Every year |
| Oregon | Journeyman license | 8,000 | State exam | Every 3 years |
| Rhode Island | journeyperson | 8,000 | State board | Every 2 years |
| South Dakota | Journeyman license | 8,000 | ICC | Every 2 years |
| Tennessee | Journeyman license | | Prov | Every 2 years |
| Texas | Journeyman license | 8,000 | PSI | Every year |
| Utah | Journeyman license | 8,000 | Prov | Every 2 years |
| Vermont | Journeyman license | | Prov | Every 3 years |
| Virginia | Journeyman license | 5 yrs | PSI | Every 3 years |
| Washington | General journey-level (01) certificate | 8,000 | PSI | Every 3 years |
| Wisconsin | Journeyman license | 8,000 | Pearson VUE | Every year |
| Wyoming | Journeyman license | 8,000 | ICC | |
Plumber license by state
| State | License | Experience | Exam | Renewal |
|---|
| Alabama | Journeyman license | 2 yrs | State exam | Every year |
| Alaska | Journeyman license | 8,000 | State board | Every 2 years |
| Colorado | journeyworker | 6,800 | PSI Services LLC | Every 3 years |
| Connecticut | Journeyman license | | PSI | Every year |
| Delaware | Journeyman license | | State exam | Every 2 years |
| Hawaii | journey worker | 10,000 | PSI Services | Every 3 years |
| Idaho | Journeyman license | 8,000 | PSI | Every 3 years |
| Indiana | Journeyman license | 4 yrs | State exam | |
| Iowa | journeyperson | 4 yrs | Kirkwood Community College | Every 3 years |
| Louisiana | Journeyman license | 8,000 | | Every year |
| Maine | Journeyman license | 4,000 | Prov | Every 2 years |
| Maryland | Journey-level certificate | 7,500 | PSI Examination Services | Every 2 years |
| Massachusetts | Journeyman license | 6,800 | PSI | Every 2 years |
| Michigan | Journey-level certificate | 6,000 | PSI | Every year |
| Minnesota | restricted journeyworker | 2 yrs | State board | Every 2 years |
| Montana | Journeyman license | 7,500 | IAPMO | Every year |
| New Hampshire | Journeyman license | 8,000 | State board | Every 2 years |
| New Jersey | Journeyman license | 1,200 | PSI Services LLC | Every 2 years |
| New Mexico | JP, JPF, JG, JPG | 2 yrs | PSI | Every 3 years |
| North Carolina | Technician Class II | 2,500 hrs | State board | Every year |
| North Dakota | Journeyman license | 1,900 | State board | Every year |
| Oklahoma | Journeyman license | 3 yrs | PSI | Every year |
| Oregon | Journeyman license | 3,850 | State exam | Every 3 years |
| Rhode Island | journeyperson | 8,000 | State board | Every 2 years |
| South Dakota | third year apprentice | 3,800 hrs | State exam | Every year |
| Tennessee | Journeyman license | | Prov | Every 2 years |
| Texas | Journeyman license | 8,000 | Pearson VUE | Every year |
| Utah | Journeyman license | 8,000 | Prov | Every 2 years |
| Vermont | Journeyman license | | Prov | Every 2 years |
| Virginia | Journeyman license | 5 yrs | PSI | Every 3 years |
| Washington | Journey-level certificate | 8,000 | PSI | Every 3 years |
| West Virginia | Journeyman license | | Prov (ProV, Inc.) | Every year |
| Wisconsin | Journeyman license | | State board | Every year |
HVAC Technician license by state
| State | License | Experience | Exam | Renewal |
|---|
| Connecticut | Journeyman license | | PSI | Every year |
| Delaware | Journeyman license | | State exam | Every 2 years |
| Idaho | Journeyman license | 8,000 | PSI | Every year |
| Iowa | journeyperson | 4 yrs | Kirkwood Community College | Every 3 years |
| Maine | Journeyman license | 1 yr | Prov | Every 2 years |
| Maryland | Journeyman license | 6,000 | PSI Examination Services | Every 2 years |
| New Hampshire | fuel gas piping installer | 1,000 hrs | State board | Every 2 years |
| New Jersey | Journeyman license | | PSI Services LLC | Every 2 years |
| New Mexico | BO1, BO2 | 6 mo | PSI | Every 3 years |
| North Carolina | Technician Class II | 2,500 hrs | State board | Every year |
| Oklahoma | Journeyman license | 3 yrs | PSI | Every year |
| Rhode Island | journeyperson class ii | 4,000 | State board | Every 2 years |
| Texas | registered technician | No minimum | PSI | Every year |
| Vermont | Journeyman license | | Prov | Every 2 years |
| Virginia | Journeyman license | 5 yrs | PSI | Every 3 years |
| West Virginia | Journeyman license | 2,000 | Prov (ProV, Inc.) | Every year |
| Wisconsin | Journeyman license | 1,000 | State board | Every 4 years |