Home / HVAC Technicians / Illinois / Schools

Home / HVAC Technicians / Illinois / Schools
HVAC Technician schools in Illinois
School teaches the basics before you look for work. 31 schools in Illinois graduated students in HVAC technician programs in the latest year.1
Schools with HVAC technician programs
31 schools that graduated students in HVAC (CIP 47.02) in the latest year, most graduates first.1
| School | City | Credential | Type | Tuition | Graduates |
|---|---|---|---|---|---|
| Chicago Professional Center | Prospect Heights | Certificate | For-profit | 255 | |
| College of Lake County | Grayslake | Associate, Certificate | Public | $4,901 | 227 |
| ETI School of Skilled Trades | Willowbrook | Certificate | For-profit | $14,980 | 203 |
| Moraine Valley Community College | Palos Hills | Associate, Certificate | Public | $3,942 | 168 |
| HVAC Technical Institute | Chicago | Certificate | For-profit | $15,000 | 116 |
| Elgin Community College | Elgin | Associate, Certificate | Public | $3,324 | 82 |
| Southwestern Illinois College | Belleville | Associate, Certificate | Public | $4,590 | 42 |
| Illinois Central College | East Peoria | Associate, Certificate | Public | $4,800 | 40 |
| City Colleges of Chicago-Kennedy-King College | Chicago | Associate, Certificate | Public | $4,710 | 39 |
| Lincoln Land Community College | Springfield | Certificate | Public | $3,828 | 39 |
| William Rainey Harper College | Palatine | Associate, Certificate | Public | $4,038 | 34 |
| College of DuPage | Glen Ellyn | Associate, Certificate | Public | $4,680 | 26 |
| Richland Community College | Decatur | Associate, Certificate | Public | $4,770 | 22 |
| Stautzenberger College-Rockford Career College | Rockford | Certificate | For-profit | $16,849 | 21 |
| Joliet Junior College | Joliet | Associate, Certificate | Public | $4,530 | 20 |
| Kankakee Community College | Kankakee | Associate, Certificate | Public | $5,220 | 20 |
| Kaskaskia College | Centralia | Associate, Certificate | Public | $4,980 | 18 |
| Waubonsee Community College | Sugar Grove | Associate, Certificate | Public | $3,576 | 17 |
| John A Logan College | Carterville | Associate, Certificate | Public | $4,630 | 16 |
| Prairie State College | Chicago Heights | Certificate | Public | $4,176 | 16 |
| Oakton College | Des Plaines | Associate, Certificate | Public | $3,985 | 14 |
| Parkland College | Champaign | Associate, Certificate | Public | $4,464 | 14 |
| Lake Land College | Mattoon | Certificate | Public | $4,620 | 10 |
| Illinois Valley Community College | Oglesby | Certificate | Public | $4,380 | 8 |
| Morton College | Cicero | Associate, Certificate | Public | $5,662 | 8 |
| Sauk Valley Community College | Dixon | Certificate | Public | $5,520 | 8 |
| John Wood Community College | Quincy | Certificate | Public | $5,700 | 5 |
| Illinois Eastern Community Colleges | Olney | Certificate | Public | $5,260 | 4 |
| Shawnee Community College | Ullin | Certificate | Public | $4,800 | 1 |
| Danville Area Community College | Danville | Certificate | Public | $4,680 | 0 |
| Triton College | River Grove | Certificate | Public | $5,340 | 0 |
Tuition is in-state tuition for a year, or program tuition at schools that bill by program. Graduates counts the latest year in these programs.
School first, then what?
Questions
How much does HVAC technician school cost in Illinois?
Public schools on the list charge a median $4,680 a year in in-state tuition; for-profit schools charge a median $15,000 in program tuition.1 These are school-wide figures; the HVAC technician program can cost more or less.
Which Illinois school trains the most HVAC technicians?
Chicago Professional Center in Prospect Heights had the most graduates in these programs in the latest year, then College of Lake County.1
Trade school or apprenticeship?
Apprentices are paid for their hours and their classes are usually included. School costs tuition, but you can start without being hired first. Illinois has 31 schools with a certificate and 17 with an associate degree.
More in Illinois
Sources
- U.S. Department of Education, College Scorecard (field of study and institution data) (collegescorecard.ed.gov)